Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 99.43 | 1,193,136.00 | +0.012 | Fixed |
Bundesrepublik Deutschland | 98.47 | 689,318.00 | +0.029 | Fixed |
Credit Agricole S.A. | 105.60 | 316,803.00 | +0.009 | Floating Rate Note |
Bundesrepublik Deutschland | 100.68 | 302,034.00 | +0.027 | Fixed |
n/a | 100.00 | 250,002.50 | 0.003 | n/a |
Multitude SE | 100.50 | 200,700.00 | +0.570 | Floating Rate Note |
Bundesrepublik Deutschland | 99.80 | 199,592.00 | +0.099 | Fixed |
Landesbank Baden-Württemberg | 100.47 | 100,514.00 | +0.030 | Fixed |
Berlin Hyp AG | 98.78 | 98,769.00 | -0.056 | Fixed |
Glaxosmithkline Cap. PLC | 94.37 | 94,200.00 | +0.286 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
WisdomTree Issuer X Ltd. | 22.60 | 22.76 | 22.96 | +3.149 | n/a |
Bundesrepublik Deutschland![]() |
48.25 | 48.32 | 48.42 | +1.942 | Fixed |
Bundesrepublik Deutschland | 81.75 | 81.85 | 81.95 | +1.524 | Fixed |
Bundesrepublik Deutschland![]() |
95.12 | 95.29 | 95.31 | +1.455 | Fixed |
Bundesrepublik Deutschland | 96.40 | 96.52 | 96.57 | +1.214 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 95.72 | 96.27 | 97.13 | +381.974 | n/a |
WISDOMTREE COMMODITY SECURITIES LIMITED | 4.28 | 4.22 | 4.34 | +356.777 | n/a |
Deutsche Pfandbriefbank AG | 85.41 | 84.30 | 86.54 | +319.293 | Fixed |
WISDOMTREE COMMODITY SECURITIES LIMITED | 97.05 | 94.33 | 95.32 | +297.258 | n/a |
Heimstaden AB | 77.24 | 75.96 | 78.51 | +239.980 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 9.35 | 9.16 | 9.35 | +1,000.000 | Floating Rate Note |
Argentinien, Republik | 3.93 | 3.36 | 4.49 | +349.143 | Floating Rate Note |
Argentinien, Republik | 3.72 | 2.14 | 5.30 | +332.558 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 4.28 | 4.22 | 4.34 | +174.218 | n/a |
Invesco Physical Bitcoin ETN | 92.05 | 92.22 | 92.55 | +161.357 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 9.35 | 9.16 | 9.35 | +720.175 | Floating Rate Note |
Griechenland, Republik | 112.92 | 109.51 | 116.33 | +494.316 | Fixed |
Argentinien, Republik | 3.93 | 3.36 | 4.49 | +247.788 | Floating Rate Note |
Argentinien, Republik | 3.72 | 2.14 | 5.30 | +217.949 | Floating Rate Note |
Rickmers Holding AG | 2.53 | n/a | n/a | +138.679 | Fixed |