Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.10 | 1,201,126.00 | +0.008 | Fixed |
Bundesrepublik Deutschland | 100.43 | 903,870.00 | -0.002 | Fixed |
Deutsche Rohstoff AG | 103.55 | 736,578.50 | -0.624 | Fixed |
Bundesrepublik Deutschland | 99.70 | 598,212.00 | 0.002 | Fixed |
Bundesrepublik Deutschland | 98.28 | 589,698.00 | -0.022 | Fixed |
Bundesrepublik Deutschland | 99.11 | 495,763.25 | -0.012 | Fixed |
Bundesrepublik Deutschland![]() |
100.95 | 403,062.50 | +0.104 | Fixed |
Bundesrepublik Deutschland | 97.71 | 390,856.00 | -0.049 | Fixed |
Bundesrepublik Deutschland![]() |
99.71 | 358,956.00 | -0.142 | Fixed |
Bundesrepublik Deutschland | 98.94 | 296,811.00 | -0.016 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
European Investment Bank | 93.55 | n/a | n/a | +2.330 | Fixed |
Australia, Commonwealth of... | 97.64 | n/a | n/a | +2.113 | Fixed |
Bayer AG | 105.95 | n/a | n/a | +1.747 | Fixed |
THE GOLDMAN SACHS GROUP, INC. | 85.69 | n/a | n/a | +1.542 | Fixed |
E.ON SE | 100.02 | n/a | n/a | +1.218 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
COINSHARES Physical XRP ETP | 69.02 | 67.82 | 70.09 | +281.959 | n/a |
Heimstaden AB | 73.02 | n/a | n/a | +186.927 | Fixed |
Hybrid Capital Funding I L.P. | 1.36 | n/a | n/a | +172.000 | Floating Rate Note |
Libanon, Republik | 17.40 | n/a | n/a | +170.396 | Fixed |
Libanon, Republik | 17.56 | n/a | n/a | +162.090 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.87 | n/a | n/a | +981.707 | Floating Rate Note |
Argentinien, Republik | 3.75 | n/a | n/a | +514.754 | Floating Rate Note |
Argentinien, Republik | 3.31 | n/a | n/a | +259.783 | Floating Rate Note |
Novo Banco S.A. | 35.03 | n/a | n/a | +218.455 | Fixed |
Novo Banco S.A. | 33.01 | n/a | n/a | +200.091 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.87 | n/a | n/a | +1,639.216 | Floating Rate Note |
Argentinien, Republik | 3.75 | n/a | n/a | +1,530.435 | Floating Rate Note |
Argentinien, Republik | 3.31 | n/a | n/a | +549.020 | Floating Rate Note |
Griechenland, Republik | 113.87 | n/a | n/a | +499.316 | Fixed |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.54 | n/a | n/a | +451.402 | n/a |