Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.66 | 1,509,945.00 | +0.025 | Fixed |
Bundesrepublik Deutschland | 75.91 | 759,100.00 | +0.515 | Fixed |
Bundesrepublik Deutschland | 97.97 | 489,860.00 | +0.042 | Fixed |
Bundesrepublik Deutschland | 100.43 | 401,716.00 | +0.010 | Fixed |
Bundesrepublik Deutschland | 99.59 | 398,344.00 | +0.018 | Fixed |
Münchener Hypothekenbank eG | 100.22 | 396,871.20 | +0.060 | Fixed |
Bundesrepublik Deutschland | 97.38 | 292,128.00 | +0.070 | Fixed |
Bundesrepublik Deutschland | 101.00 | 252,507.50 | +0.042 | Fixed |
Bundesrepublik Deutschland![]() |
100.10 | 250,237.50 | 0.004 | Fixed |
Bundesrepublik Deutschland | 98.92 | 247,302.50 | +0.023 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Laiqon AG | 87.50 | n/a | n/a | +6.707 | Fixed |
6,5% Anleihe (2026) | 80.72 | n/a | n/a | +3.527 | Fixed |
Bundesrepublik Deutschland | 44.26 | n/a | n/a | +1.455 | Fixed |
Bundesrepublik Deutschland![]() |
46.97 | n/a | n/a | +1.307 | Fixed |
Bundesrepublik Deutschland | 47.06 | n/a | n/a | +1.307 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.84 | n/a | n/a | +298.340 | n/a |
COINSHARES Physical XRP ETP | 75.65 | 74.22 | 77.21 | +239.390 | n/a |
Hybrid Capital Funding I L.P. | 1.56 | n/a | n/a | +212.000 | Floating Rate Note |
Samhällsbyggnadsbolaget i Norden AB![]() |
63.44 | n/a | n/a | +163.729 | Floating Rate Note |
Libanon, Republik | 17.10 | n/a | n/a | +142.898 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.58 | n/a | n/a | +959.259 | Floating Rate Note |
Argentinien, Republik | 3.32 | n/a | n/a | +307.362 | Floating Rate Note |
Argentinien, Republik | 3.42 | n/a | n/a | +284.270 | Floating Rate Note |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.84 | n/a | n/a | +203.894 | n/a |
Argentinien, Republik | 71.59 | n/a | n/a | +142.678 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 8.58 | n/a | n/a | +1,200.000 | Floating Rate Note |
Argentinien, Republik | 3.32 | n/a | n/a | +906.061 | Floating Rate Note |
Novo Banco S.A. | 34.44 | n/a | n/a | +588.800 | Fixed |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.84 | n/a | n/a | +498.131 | n/a |
Griechenland, Republik | 111.22 | n/a | n/a | +485.368 | Fixed |