ETF Risers
Name | Bid | Ask | Change in % |
---|---|---|---|
Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | n/a | n/a | +2.096 |
AMulti Units France SICAV - Amundi EURO STOXX 50 D | n/a | n/a | +1.974 |
FTSE EPRA Eurozone THEAM Easy UCITS ETF | n/a | n/a | +1.578 |
Xtrackers Shortdax Daily Swap ETF 1C | n/a | n/a | +1.036 |
Multi Units France SICAV - Amundi EURO STOXX 50 Da | n/a | n/a | +1.019 |
Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | n/a | n/a | +0.972 |
EB.REXX GOV. GER 10.5EX | n/a | n/a | +0.780 |
DJ EO STOXXSM SEL.DI.30EX | n/a | n/a | +0.744 |
UBS-ETF FTSE 100 INH.A | n/a | n/a | +0.735 |
iShares SLI UCITS ETF (DE) | n/a | n/a | +0.715 |
Advanced Search ETFs
ETF Fallers
Name | Bid | Ask | Change in % |
---|---|---|---|
Xtrackers MSCI Taiwan ETF 1C | n/a | n/a | -3.474 |
Xtrackers MSCI Korea ETF 1C | n/a | n/a | -3.464 |
iShares MSCI Korea ETF USD | n/a | n/a | -3.372 |
iShares MSCI Brazil ETF USD | n/a | n/a | -2.980 |
iShares China Large Cap ETF USD | n/a | n/a | -2.914 |
Xtrackers MSCI USA Swap ETF 1C | n/a | n/a | -2.692 |
Deka MSCI USA Large Cap ETF | n/a | n/a | -2.678 |
Xtrackers - Xtrackers MSCI EM Asia ESG Screened UC | n/a | n/a | -2.609 |
Xtrackers MSCI Japan ETF 1C | n/a | n/a | -2.552 |
Xtrackers MSCI World Swap ETF 1C | n/a | n/a | -2.440 |