Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
ZKB Gold ETF AAH EUR | 1,569.20 | 1,541.73 | 1,596.67 | +1.134 |
Amu.Idx Sol.Amu.DAX Act.Nom. U.ETF EUR Dis. oN | 172.34 | n/a | n/a | -0.657 |
Xtrackers MSCI Europe Value ETF 1C | 36.30 | n/a | n/a | -1.265 |
ZKB Gold ETF AA CHF | 844.87 | n/a | n/a | +0.550 |
ZKB Silver ETF AA CHF | 90.35 | n/a | n/a | -1.224 |
iShares Core MSCI Emerging Markets IMI ETF USD | 32.43 | n/a | n/a | -2.054 |
CB Geldmarkt Deutschland I | 47.85 | n/a | n/a | +0.462 |
ZKB Gold ETF AA EUR | 2,665.00 | n/a | n/a | +0.832 |
MULTI UNITS LUXEMBOURG - Amundi MSCI Semiconductor | 43.31 | n/a | n/a | -2.947 |
HSBC MSCI World ETF USD | 33.55 | n/a | n/a | -2.403 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DWS GOTTLIEB DAIMLER | 127.00 | n/a | n/a | -0.688 |
SEB-INVEST RENTENFONDS | 21.38 | n/a | n/a | +0.234 |
ARIDEKA | 93.26 | n/a | n/a | +0.669 |
RENDITDEKA | 21.64 | n/a | n/a | +0.651 |
Industria | 147.65 | n/a | n/a | -0.317 |
Allianz Vermögensbildung Europa | 54.14 | n/a | n/a | -0.037 |
Allianz Wachstum Europa | 159.96 | n/a | n/a | -0.454 |
DWS EUROVESTA | 166.32 | n/a | n/a | -0.776 |
DWS Top 50 Europa | 202.84 | n/a | n/a | -0.495 |
DEKA-EUROPABOND TF | 33.26 | n/a | n/a | -0.090 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Ökovision | 217.18 | +0.463 |
Pictet Funds Water P Cap | 507.77 | -0.568 |
IAM-PROVITA WORLD FUND | 8.880 | -1.716 |
Swiss.(LU)Equ. - Sustainable | 302.36 | -1.267 |
ERSTE RESPONSIBLE STOCK GLOBAL | 461.14 | -1.196 |
ERSTE RESPONSIBLE STOCK GLOBAL | 301.00 | -1.195 |
OEKOWORLD-WATER FOR LIFE-C | 195.04 | -1.176 |
ERSTE WWF STOCK UMWELT | 137.21 | -1.153 |
ERSTE WWF STOCK UMWELT | 148.39 | -1.152 |
MLIIF New Energy Fund A2 USD | 13.41 | -0.960 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 125.42 | n/a | n/a | -1.708 |
AB AMERICAN VALUE A | 39.72 | n/a | n/a | -1.464 |
AXA WF II-NTH AMER.EQUS A | 30.67 | n/a | n/a | -1.160 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 48.46 | n/a | n/a | -1.041 |
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 52.28 | n/a | n/a | -0.495 |
Fidelity Fds-US Dollar Bond Fd | 6.480 | n/a | n/a | -0.384 |
JPM INV-US BD FD A AC.DL | 224.79 | n/a | n/a | -0.372 |
Fidelity Fds-US High Y.Fd. EUR | 8.785 | n/a | n/a | -0.340 |
Franklin Income Fund Class A (dis) | 8.875 | n/a | n/a | -0.225 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 9.080 | n/a | n/a | -0.165 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 143.06 | -1.515 |
Allianz Rohstofffonds | 81.96 | -1.324 |
MLIIF World Mining Fund A2 USD | 56.72 | -0.926 |
JPM Global Natural Resources A - EUR | 21.64 | -0.870 |
JPM-GL.NA.RES A(DIS.)EUR | 16.09 | -0.863 |
MLIIF World Mining Fund A2 EUR | 56.68 | -0.857 |
Carmignac Portf.-Commodities | 278.61 | -0.546 |
RAIFFEISEN-ENERGIE-A.A ST | 109.47 | -0.482 |
Activest-Aktien-Rohstoffe | 166.76 | -0.311 |
KBC ECO FD-WATER CAP. | 2,261.14 | -0.295 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Gl.Adv.Fds-Emerg.Mkts High V. | 2,587.87 | n/a | n/a | -1.001 |
ABERD.GL-EMERG.MKTS A-2 | 64.11 | n/a | n/a | -0.988 |
COMGEST GROWTH PLC-EMERG.MKTS | 29.26 | n/a | n/a | -0.981 |
KEPPLER EMERGING MARKETS LBB INVEST | 38.70 | n/a | n/a | -0.947 |
Magellan SICAV | 19.43 | n/a | n/a | -0.918 |
CARMIGNAC EMERG. CAP 3DEC | 1,226.01 | n/a | n/a | -0.703 |
Janus Henderson Emerging Markets Fund REUR Acc | 14.32 | n/a | n/a | -0.693 |
BARING E.M.-GL EM.MKTS | 40.27 | n/a | n/a | -0.617 |
VONTOBEL-EM.MKTS EQU. A2 | 617.85 | n/a | n/a | -0.606 |
BARING GLOBAL EMG MKTS FD-€ | 40.26 | n/a | n/a | -0.593 |
Top Funds
Name | Last | Change in % |
---|---|---|
Earht Gold Fund UI | 165.75 | +2.784 |
NESTOR Gold Fonds | 314.50 | +2.704 |
Capital Invest Gold Stock | 26.66 | +2.538 |
CAPITAL INVEST GOLD STOCK-T | 37.32 | +2.527 |
PIA GOLD STOCK VA | 38.20 | +2.523 |
M + W INVEST: M + W CAP. | 113.25 | +2.304 |
DWS INVEST GOLD+PRECI MET-LC | 157.10 | +2.146 |
TIBERIUS EXPLORATION FUND UI | 45.86 | +1.640 |
BGF-WORLD GOLD FUND-€A4 | 46.82 | +1.584 |
MLIIF World Gold Fund A2 EUR | 46.73 | +1.565 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.