Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Rheinmetall AG![]() |
1,311.00 | 1,346.00 | 268,714.00 | -2.600 |
Ferrari N.V. | 397.10 | 396.90 | 150,750.00 | +0.050 |
Generac Holdings | 120.55 | 123.05 | 120,550.00 | -2.032 |
Paypal Holdings Inc. | 60.40 | 64.28 | 107,777.00 | -6.036 |
Alphabet Inc. Cl. A | 143.20 | 151.08 | 89,735.50 | -5.216 |
NVIDIA | 101.38 | 104.12 | 86,679.20 | -2.632 |
Mercedes-Benz Group AG | 55.69 | 56.33 | 47,715.50 | -1.136 |
NIO Inc. ADR | 3.495 | 3.705 | 43,582.650 | -5.668 |
NOVO NORDISK STK | 63.43 | 64.59 | 42,239.28 | -1.796 |
Hensoldt AG | 63.45 | 66.70 | 41,917.10 | -4.873 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Viromed Medical AG Inhaberaktien | 2.980 | 2.740 | 2,980.000 | +8.759 |
1 & 1 AG | 14.980 | 14.380 | 1,498.000 | +4.172 |
E.ON SE | 13.815 | 13.290 | 26,194.750 | +3.950 |
Symrise GmbH & Co. KG | 92.82 | 89.62 | 2,784.60 | +3.571 |
RHOEN-KLINIKUM O.N. | 13.600 | 13.200 | 2,040.000 | +3.030 |
Henkel AG & Co. KGaA - Vorzugsaktien | 74.38 | 72.22 | 10,413.20 | +2.991 |
MERCK KGAA | 130.00 | 126.45 | 1,950.00 | +2.807 |
Deutsche Telekom AG | 34.130 | 33.320 | 3,753.860 | +2.431 |
Vonovia SE | 25.080 | 24.640 | 4,892.000 | +1.786 |
Zoologischer Garten Berlin![]() |
5,200.00 | 5,150.00 | 5,200.00 | +0.971 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 22,461.52 | -0.958 |
TECDAX | 3,651.67 | -1.199 |
MDAX | 27,852.37 | -2.711 |
SDAX | 15,624.22 | -1.792 |
HDAX | 11,860.29 | End of Day (27/03/2025) |
Dow Jones | 42,299.70 | End of Day (27/03/2025) |
S&P 500 | 5,693.31 | End of Day (27/03/2025) |
EuroStoxx 50 | 5,381.08 | End of Day (27/03/2025) |
Hang Seng | 23,578.80 | End of Day (27/03/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Ondas Holdings Inc. | 1.090 | 0.785 | 12,786.390 | +38.854 |
Umicore | 10.190 | 8.980 | 25,475.000 | +13.474 |
CureVac AG | 2.952 | 2.634 | 2,232.340 | +12.073 |
Quantum Corp. | 14.900 | 13.700 | 2,980.000 | +8.759 |
BEIJING ENT STK | 3.440 | 3.280 | 7,568.000 | +4.878 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Metavista3D Inc. | 1.520 | +3.401 |
Agnico Eagle Mines Ltd. | 100.45 | +2.878 |
Franco-Nevada Corp. | 146.50 | +2.483 |
BARRICK GOLD STK | 18.352 | +1.933 |
Aurora Cannabis | 4.310 | +0.349 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Umicore | 10.190 | 8.980 | 25,475.000 | +13.474 |
CureVac AG | 2.952 | 2.634 | 2,232.340 | +12.073 |
ENDESA STK | 24.660 | 23.540 | 27,444.300 | +4.758 |
Zimplats Holdigns Ltd. | 7.850 | 7.550 | 2,747.500 | +3.974 |
Cie Génle Éts Michelin SCpA | 32.890 | 31.970 | 4,999.280 | +2.878 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Ramelius Resources Ltd. | 1.439 | +6.474 |
Regis Resources Ltd. | 2.251 | +4.068 |
De Grey Mining Ltd. | 1.253 | +3.768 |
Northern Star Resources | 10.784 | +3.058 |
Brazilian Rare Earths Ltd. | 1.020 | +3.030 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
BEIJING ENT STK | 3.440 | 3.280 | 7,568.000 | +4.878 |
HKT Trust and HKT Ltd. | 1.182 | 1.187 | 9.459 | -0.354 |
BYD CO LTD-H | 48.580 | 49.400 | 8,612.590 | -1.660 |
Xiaomi Corp. | 5.950 | 6.199 | 5,278.715 | -4.017 |
Baidu Inc. | 10.840 | 11.410 | 4,424.000 | -4.996 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
SHINKO ELEC INDS STK | 54.50 | +20.575 |
FUJI TV NETWORK | 15.400 | +3.356 |
GNI Ltd | 13.100 | +3.150 |
Nexon Co. Ltd | 12.900 | +2.381 |
Gumi Inc | 2.880 | +2.128 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.