SECURITY PAPERS (6 from 22580 hits)
Name | Security type | Code number | ISIN | Last | Turnover | Change in % |
---|---|---|---|---|---|---|
Akwel SA | Shares | 893730 | FR0000053027 | 7.660 | 0.000 | +0.922 |
Sword Group SE | Shares | A0B585 | FR0004180578 | 35.800 | 0.000 | -0.139 |
Marie Brizard Wine and Spirits | Shares | 904974 | FR0000060873 | n/a | n/a | n/a |
CHARGEURS S.A. | Shares | 901535 | FR0000130692 | n/a | n/a | n/a |
Moncler S.P.A | Shares | A1W66W | IT0004965148 | 53.46 | 0.00 | +0.944 |
CTT-Correios de Portugal | Shares | A1W9RB | PTCTT0AM0001 | 5.320 | 0.000 | +0.567 |
Filings (6 from 12 hits)
NOTICES (5 from 5 hits)
Notices XONTRO Stocks (6 from 652 hits)
Notices Equiduct Stocks (6 from 205 hits)
DOCUMENTS (6 from 80 hits)
Börse Berlin´s Turnover adds up to over 87 billion Euros
History
A stock exchange with a long history
Börse Berlin – in a nutshell
The short overview for journalists pressed for time. Börse Berlin´s almost 340 year old history and its current services all compressed in a brief summary.
Acceptance of Terms of Use
Data privacy protection
Market Segments
Börse Berlin has two market segments, the Regulated Market and the Open Market. The Open Market has the sub-segment Berlin Second Regulated Market (BSRM).