Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland![]() |
99.740 | 997,400.000 | +0.048 | Fixed |
Bundesrepublik Deutschland | 98.160 | 883,440.000 | +0.010 | Fixed |
Bundesrepublik Deutschland | 97.060 | 485,300.000 | +0.023 | Fixed |
Bundesrepublik Deutschland | 99.321 | 397,379.321 | +0.006 | Fixed |
Bundesrepublik Deutschland | 98.408 | 393,632.000 | +0.024 | Fixed |
Bundesrepublik Deutschland | 97.860 | 293,580.000 | +0.021 | Fixed |
Bundesrepublik Deutschland | 96.435 | 289,305.000 | +0.023 | Fixed |
British American Tobacco PLC | 85.765 | 257,700.000 | +1.346 | Floating Rate Note |
Bundesrepublik Deutschland | 96.185 | 192,370.000 | +0.032 | Fixed |
Bundesrepublik Deutschland | 96.024 | 192,048.000 | +0.060 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
PREOS Global Office Real Estate & Technology AG | 1.815 | n/a | n/a | +29.181 | Fixed |
Coöperatieve Rabobank U.A. | 15.000 | n/a | n/a | +28.205 | Fixed |
Spanien, Königreich | 42.490 | n/a | n/a | +6.732 | Fixed |
Euroboden GmbH | 2.129 | n/a | n/a | +3.651 | Fixed |
Bundesrepublik Deutschland![]() |
43.103 | n/a | n/a | +1.728 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 4.135 | 4.250 | 4.550 | +335.263 | Floating Rate Note |
Argentinien, Republik | 2.765 | n/a | n/a | +325.385 | Floating Rate Note |
Credito Real SAB DE CV | 10.035 | n/a | n/a | +309.592 | Fixed |
Argentinien, Republik | 2.845 | n/a | n/a | +297.902 | Floating Rate Note |
WisdomTree Sugar 2x Daily Leveraged | 6.455 | n/a | n/a | +140.320 | n/a |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 4.135 | 4.250 | 4.550 | +933.750 | Floating Rate Note |
Landesbank Hessen-Thüringen Girozentrale | 75.430 | n/a | n/a | +617.083 | Fixed |
TRANSOCEAN INC | 84.630 | n/a | n/a | +576.499 | Fixed |
TRANSOCEAN INC | 87.530 | n/a | n/a | +522.989 | Fixed |
TRANSOCEAN INC | 75.200 | n/a | n/a | +478.462 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 108.115 | n/a | n/a | +469.026 | Fixed |
WisdomTree Sugar | 14.590 | n/a | n/a | +176.064 | n/a |
European Investment Bank | 89.000 | n/a | n/a | +118.759 | Fixed |
WisdomTree Heating Oil | 24.970 | 25.090 | 25.360 | +107.564 | n/a |
WisdomTree Soybeans | 29.810 | 29.180 | 29.350 | +101.147 | n/a |