Most Active Bonds
| Issuer / Name | Last | Turnover | Change in % | Coupon |
|---|---|---|---|---|
| Bundesrepublik Deutschland | 100.18 | 420,735.00 | +0.007 | Fixed |
| Bundesrepublik Deutschland | 100.02 | 400,080.00 | -0.010 | Fixed |
Bundesrepublik Deutschland![]() |
99.94 | 399,772.00 | -0.037 | Fixed |
| Bundesrepublik Deutschland | 97.27 | 340,438.00 | -0.031 | Fixed |
Bundesrepublik Deutschland![]() |
99.13 | 202,196.76 | -0.384 | Fixed |
| Bundesrepublik Deutschland | 99.67 | 119,604.00 | 0.001 | Fixed |
Bundesrepublik Deutschland![]() |
99.54 | 119,451.60 | -0.025 | Fixed |
| Bundesrepublik Deutschland | 99.79 | 99,788.00 | -0.018 | Fixed |
| Bundesrepublik Deutschland | 98.57 | 98,569.00 | -0.004 | Fixed |
| Voestalpine | 99.64 | 74,738.25 | -0.003 | Fixed |
Top Bonds – Intraday
| Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
|---|---|---|---|---|---|
| ESPG AG | 8.00 | n/a | n/a | +14.286 | Fixed |
| hep global GmbH | 65.00 | n/a | n/a | +4.569 | Fixed |
| Jung,DMS & Cie Pool GmbH | 104.75 | n/a | n/a | +1.208 | Fixed |
| UBM Development AG | 103.75 | n/a | n/a | +0.728 | Fixed |
| Deutsche Rohstoff AG | 105.75 | n/a | n/a | +0.237 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
|---|---|---|---|---|---|
| Libanon, Republik | 23.67 | n/a | n/a | +183.134 | Fixed |
| Libanon, Republik | 22.88 | n/a | n/a | +182.818 | Fixed |
| Libanon, Republik | 22.41 | n/a | n/a | +182.420 | Fixed |
| Libanon, Republik | 23.43 | n/a | n/a | +176.460 | Fixed |
| Libanon, Republik | 23.74 | n/a | n/a | +171.936 | Fixed |
Top Bonds – 3 Years Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
|---|---|---|---|---|---|
| WisdomTree Issuer X Ltd. | 16.88 | n/a | n/a | +916.868 | n/a |
| CoinShares Digital Securities OPEN END 22(22/Und.) | 13.74 | n/a | n/a | +881.429 | n/a |
| Argentinien, Republik | 8.23 | n/a | n/a | +600.426 | Floating Rate Note |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 3.86 | n/a | n/a | +456.196 | n/a |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 25.64 | n/a | n/a | +431.950 | n/a |
Top Bonds – 5 Years Performance
| Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
|---|---|---|---|---|---|
| Argentinien, Republik | 8.23 | n/a | n/a | +2,839.286 | Floating Rate Note |
| WISDOMTREE COMMODITY SECURITIES LIMITED | 3.86 | n/a | n/a | +793.519 | n/a |
| Argentinien, Republik | 2.51 | n/a | n/a | +709.677 | Floating Rate Note |
| TRANSOCEAN INC | 85.26 | n/a | n/a | +509.000 | Fixed |
| TRANSOCEAN INC | 95.37 | n/a | n/a | +507.066 | Fixed |

