Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 100.04 | 600,210.00 | +0.044 | Fixed |
Bundesrepublik Deutschland | 99.09 | 495,470.00 | +0.020 | Fixed |
Bundesrepublik Deutschland | 97.42 | 487,090.00 | +0.036 | Fixed |
Bundesrepublik Deutschland | 100.88 | 403,536.00 | +0.016 | Fixed |
Bundesrepublik Deutschland | 98.21 | 392,852.00 | +0.023 | Fixed |
Bundesrepublik Deutschland | 100.57 | 301,698.00 | +0.016 | Fixed |
Bundesrepublik Deutschland | 101.18 | 222,589.20 | +0.035 | Fixed |
Bundesrepublik Deutschland | 100.12 | 200,230.00 | +0.009 | Fixed |
Bundesrepublik Deutschland | 96.53 | 178,571.25 | +0.045 | Fixed |
Bundesrepublik Deutschland | 87.93 | 175,860.00 | -0.044 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Eyemaxx Real Estate AG | 2.52 | 2.03 | 3.00 | +23.892 | Fixed |
Novo Banco S.A. | 33.10 | 31.63 | 33.22 | +5.683 | Fixed |
Südzucker International Finance B.V. | 87.20 | 87.25 | 87.75 | +0.979 | Floating Rate Note |
Zeitfracht Logistik Holding GmbH | 95.10 | 94.25 | 95.95 | +0.635 | Fixed |
African Development Bank | 100.20 | 99.85 | 100.23 | +0.522 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
WISDOMTREE COMMODITY SECURITIES LIMITED | 115.71 | 113.43 | 114.60 | +780.594 | n/a |
Signa Development Finance S.C.S. | 15.47 | 15.19 | 18.02 | +446.643 | Fixed |
Heimstaden AB | 73.78 | 73.87 | 88.69 | +318.017 | Fixed |
WISDOMTREE COMMODITY SECURITIES LIMITED | 3.19 | 3.14 | 3.24 | +279.310 | n/a |
Deutsche Lichtmiete AG | 1.17 | 1.05 | 1.28 | +277.419 | Fixed |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 7.64 | 7.50 | 7.75 | +768.182 | Floating Rate Note |
Argentinien, Republik | 3.04 | 1.81 | 4.47 | +178.899 | Floating Rate Note |
Rickmers Holding AG | 2.60 | 2.50 | 2.70 | +142.991 | Fixed |
Argentinien, Republik | 74.21 | 73.55 | 75.00 | +135.662 | Fixed |
Argentinien, Republik | 70.09 | 70.93 | 72.72 | +133.633 | Fixed |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 115.58 | 112.01 | 119.30 | +508.316 | Fixed |
Argentinien, Republik | 7.64 | 7.50 | 7.75 | +426.897 | Floating Rate Note |
Argentinien, Republik | 3.04 | 1.81 | 4.47 | +245.455 | Floating Rate Note |
Rickmers Holding AG | 2.60 | 2.50 | 2.70 | +145.283 | Fixed |
WisdomTree Sugar 2x Daily Leveraged | 4.07 | 4.01 | 4.14 | +131.909 | n/a |