Most Active Bonds
Issuer / Name | Last | Turnover | Change in % | Coupon |
---|---|---|---|---|
Bundesrepublik Deutschland | 99.77 | 520,815.06 | +0.010 | Fixed |
Bundesrepublik Deutschland | 99.95 | 230,867.88 | +0.006 | Fixed |
n/a | 99.73 | 199,464.00 | +0.006 | n/a |
Berlin, Land | 99.76 | 79,870.50 | -0.280 | Floating Rate Note |
Bundesrepublik Deutschland | 96.57 | 72,430.50 | -0.003 | Fixed |
Bundesrepublik Deutschland | 97.44 | 66,856.40 | +0.010 | Fixed |
E.ON SE | 102.11 | 46,015.50 | +0.059 | Fixed |
Bundesrepublik Deutschland | 100.44 | 33,849.63 | -0.011 | Fixed |
Bundesrepublik Deutschland | 100.45 | 30,134.40 | -0.087 | Fixed |
Deutsche Pfandbriefbank AG | 97.66 | 29,295.00 | -0.296 | Fixed |
Top Bonds – Intraday
Issuer / Name | Last | Bid | Ask | Change in % | Coupon |
---|---|---|---|---|---|
Schlote Holding GmbH | 3.60 | 2.84 | 3.60 | +7.143 | Fixed |
WisdomTree Metal Securities Ltd. | 25.46 | 25.37 | 25.52 | +3.286 | n/a |
TEMPTON Personaldienstleistungs GmbH | 90.25 | 88.51 | 91.99 | +1.972 | Fixed |
Neue ZWL Zahnradwerk Leipzig GmbH | 94.50 | 94.50 | 96.00 | +1.070 | Fixed |
El Salvador, Republik | 97.62 | 97.27 | 98.62 | +0.884 | Fixed |
Advanced Search Bonds
Top Bonds – 1 Year Performance
Issuer / Name | Last | Bid | Ask | Perfor. 1 Year | Coupon |
---|---|---|---|---|---|
WisdomTree Issuer X Ltd. | 16.56 | 16.54 | 16.83 | +604.681 | n/a |
CoinShares Digital Securities OPEN END 22(22/Und.) | 13.63 | 13.55 | 13.89 | +602.577 | n/a |
WISDOMTREE COMMODITY SECURITIES LIMITED | 63.13 | 62.67 | 63.21 | +544.184 | n/a |
WISDOMTREE COMMODITY SECURITIES LIMITED | 1.78 | 1.73 | 1.82 | +160.615 | n/a |
CPI PROPERTY GROUP S.A. | 85.48 | 83.31 | 89.72 | +156.158 | Floating Rate Note |
Top Bonds – 3 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 3 Years | Coupon |
---|---|---|---|---|---|
Argentinien, Republik | 5.82 | 5.75 | 5.95 | +725.532 | Floating Rate Note |
Argentinien, Republik | 2.32 | 1.34 | 3.30 | +201.299 | Floating Rate Note |
Argentinien, Republik | 1.77 | 1.61 | 2.00 | +192.562 | Floating Rate Note |
Rickmers Holding AG | 2.80 | 2.50 | 3.10 | +166.667 | Fixed |
WisdomTree Heating Oil | 18.39 | 18.43 | 18.48 | +91.993 | n/a |
Top Bonds – 5 Years Performance
Issuer / Name | Last | Bid | Ask | Perfor. 5 Years | Coupon |
---|---|---|---|---|---|
Griechenland, Republik | 114.09 | 112.01 | 116.06 | +500.474 | Fixed |
Argentinien, Republik | 5.82 | 5.75 | 5.95 | +315.714 | Floating Rate Note |
WisdomTree Sugar 2x Daily Leveraged | 4.19 | 4.09 | 4.22 | +193.417 | n/a |
ESKOM | 65.79 | 64.60 | 67.50 | +119.300 | Fixed |
WisdomTree Sugar | 11.83 | n/a | n/a | +110.311 | n/a |