Master data

Physical Gold ETC Securities
Code number
A2T0VU
ISIN
DE000A2T0VU5
Symbol
XGDU
Home market
London Stock Exchange
Market segment
Berlin Open Market
 

Price data

Last
EUR44.90
Change
EUR-0.03
Change in %
%
-0.067
Date
30/04/2025
Time
18:15:02
Spread
%1.593
Bid
EUR44.56
Bid Size
6,160
Ask
EUR45.27
Ask Size
6,160
Open
EUR44.81
Previous day
EUR44.93
High
EUR44.90
Low
EUR44.30
52 weeks high
EUR45.43
52 weeks low
EUR32.71
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
30/04/2025 18:15:02 44.90 0
30/04/2025 17:45:04 44.86 0
30/04/2025 17:20:22 44.88 0
30/04/2025 16:48:09 44.69 0
30/04/2025 16:28:03 44.84 0
30/04/2025 15:55:06 44.83 0
30/04/2025 15:35:06 44.82 0
30/04/2025 15:02:02 44.68 0
30/04/2025 14:36:03 44.51 0
30/04/2025 14:00:11 44.30 0
30/04/2025 13:10:08 44.42 0
30/04/2025 12:50:02 44.40 0
30/04/2025 12:21:02 44.35 0
30/04/2025 11:42:02 44.46 0
30/04/2025 11:02:09 44.48 0
30/04/2025 10:18:02 44.52 0
30/04/2025 09:40:02 44.84 0
30/04/2025 09:08:02 44.70 0
30/04/2025 08:10:16 44.81 0

 

Chart
Illustration
Comparison
Physical Gold ETC Securities
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.