Master data

WisdomTree Platinum 2x Daily Leveraged
Code number
A0V60A
ISIN
JE00B2NFV134
Symbol
4RUM
Home market
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR1.53
Change
EUR-0.03
Change in %
%
-1.924
Date
13/11/2024
Time
20:14:06
Spread
%8.163
Bid
EUR1.47
Bid Size
79,040
Ask
EUR1.59
Ask Size
69,160
Open
EUR1.57
Previous day
EUR1.56
High
EUR1.57
Low
EUR1.52
52 weeks high
EUR2.15
52 weeks low
EUR1.39
Volume last trade
0
Volume
250
Turnover
EUR382.50

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
13/11/2024 20:14:06 1.53 0
13/11/2024 19:45:08 1.52 0
13/11/2024 19:04:07 1.52 0
13/11/2024 18:15:07 1.53 0
13/11/2024 17:45:10 1.53 0
13/11/2024 17:20:21 1.53 0
13/11/2024 16:48:03 1.53 0
13/11/2024 16:28:07 1.52 0
13/11/2024 15:55:12 1.52 0
13/11/2024 15:35:07 1.54 0
13/11/2024 15:02:08 1.54 0
13/11/2024 14:36:05 1.54 0
13/11/2024 14:07:21 1.53 250
13/11/2024 14:00:17 1.54 0
13/11/2024 13:10:10 1.55 0
13/11/2024 12:50:11 1.54 0
13/11/2024 12:21:03 1.55 0
13/11/2024 11:42:08 1.55 0
13/11/2024 11:02:07 1.55 0
13/11/2024 10:18:07 1.55 0
13/11/2024 09:40:05 1.55 0
13/11/2024 09:08:07 1.57 0
13/11/2024 08:10:49 1.57 0

 

Chart
Illustration
Comparison
WisdomTree Platinum 2x Daily Leveraged
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.