Master data
WisdomTree Natural Gas 2x Daily Leveraged
Code number
A2BC4J
ISIN
JE00BDD9Q956
Symbol
4RUC
Home market
n/a
Market segment
Berlin Open Market
Price data
Last
EUR0.033
Change
EUR-0.00
Change in %
%-8.333
Date
09/12/2025
Time
18:15:08
Spread
%172.222
Bid
EUR0.018
Bid Size
1,056,000
Ask
EUR0.049
Ask Size
528,000
Open
EUR0.034
Previous day
EUR0.036
High
EUR0.035
Low
EUR0.033
52 weeks high
EUR0.106
52 weeks low
EUR0.025
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 09/12/2025 | 18:15:08 | 0.033 | 0 |
| 09/12/2025 | 17:45:10 | 0.034 | 0 |
| 09/12/2025 | 17:20:22 | 0.033 | 0 |
| 09/12/2025 | 16:48:07 | 0.033 | 0 |
| 09/12/2025 | 16:28:07 | 0.033 | 0 |
| 09/12/2025 | 15:55:14 | 0.033 | 0 |
| 09/12/2025 | 15:35:07 | 0.033 | 0 |
| 09/12/2025 | 15:02:07 | 0.033 | 0 |
| 09/12/2025 | 14:36:07 | 0.033 | 0 |
| 09/12/2025 | 14:00:15 | 0.033 | 0 |
| 09/12/2025 | 13:10:10 | 0.034 | 0 |
| 09/12/2025 | 12:50:09 | 0.034 | 0 |
| 09/12/2025 | 12:21:08 | 0.034 | 0 |
| 09/12/2025 | 11:42:07 | 0.034 | 0 |
| 09/12/2025 | 11:02:04 | 0.035 | 0 |
| 09/12/2025 | 10:18:07 | 0.034 | 0 |
| 09/12/2025 | 09:40:07 | 0.034 | 0 |
| 09/12/2025 | 09:08:07 | 0.034 | 0 |
| 09/12/2025 | 08:08:49 | 0.034 | 0 |
