Master data
Leverage Share -3X SHORT SPY ETP
Code number
A3GWCZ
ISIN
XS2399364665
Symbol
SSPY
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR0.297
Change
EUR0.00
Change in %
%0.000
Date
09/12/2025
Time
16:48:03
Spread
%25.095
Bid
EUR0.263
Bid Size
573,000
Ask
EUR0.329
Ask Size
457,500
Open
EUR0.297
Previous day
EUR0.297
High
EUR0.299
Low
EUR0.296
52 weeks high
EUR2.550
52 weeks low
EUR0.290
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 09/12/2025 | 16:48:03 | 0.297 | 0 |
| 09/12/2025 | 16:28:04 | 0.297 | 0 |
| 09/12/2025 | 15:55:10 | 0.297 | 0 |
| 09/12/2025 | 15:35:03 | 0.298 | 0 |
| 09/12/2025 | 15:02:02 | 0.299 | 0 |
| 09/12/2025 | 14:36:03 | 0.299 | 0 |
| 09/12/2025 | 14:00:11 | 0.297 | 0 |
| 09/12/2025 | 13:10:06 | 0.297 | 0 |
| 09/12/2025 | 12:50:02 | 0.297 | 0 |
| 09/12/2025 | 12:21:04 | 0.298 | 0 |
| 09/12/2025 | 11:42:03 | 0.298 | 0 |
| 09/12/2025 | 11:02:09 | 0.297 | 0 |
| 09/12/2025 | 10:18:03 | 0.297 | 0 |
| 09/12/2025 | 09:40:03 | 0.296 | 0 |
| 09/12/2025 | 09:08:03 | 0.296 | 0 |
| 09/12/2025 | 08:06:59 | 0.297 | 0 |
