Master data

Leverage Share -3X Short Semiconductors ETP
Code number
A3GWDC
ISIN
XS2399367684
Symbol
3SSM
Home market
London Stock Exchange
Market segment
Berlin Open Market
 

Price data

Last
EUR0.101
Change
EUR-0.01
Change in %
%
-9.821
Date
07/11/2024
Time
20:14:04
Spread
%190.385
Bid
EUR0.052
Bid Size
495,600
Ask
EUR0.151
Ask Size
188,800
Open
EUR0.112
Previous day
EUR0.112
High
EUR0.112
Low
EUR0.101
52 weeks high
EUR0.980
52 weeks low
EUR0.104
Volume last trade
0
Volume
0
Turnover
EUR0.000

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
07/11/2024 20:14:04 0.101 0
07/11/2024 19:45:03 0.101 0
07/11/2024 19:04:03 0.101 0
07/11/2024 18:15:07 0.101 0
07/11/2024 17:45:12 0.101 0
07/11/2024 17:20:16 0.101 0
07/11/2024 16:48:03 0.101 0
07/11/2024 16:28:03 0.101 0
07/11/2024 15:55:14 0.101 0
07/11/2024 15:35:04 0.102 0
07/11/2024 15:02:04 0.103 0
07/11/2024 14:36:04 0.104 0
07/11/2024 14:00:14 0.104 0
07/11/2024 13:10:06 0.105 0
07/11/2024 12:50:03 0.105 0
07/11/2024 12:21:10 0.106 0
07/11/2024 11:42:03 0.105 0
07/11/2024 11:02:03 0.105 0
07/11/2024 10:18:03 0.106 0
07/11/2024 09:40:05 0.106 0
07/11/2024 09:08:04 0.106 0
07/11/2024 08:15:23 0.112 0

 

Chart
Illustration
Comparison
Leverage Share -3X Short Semiconductors ETP
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.