ETF Risers
Name | Bid | Ask | Change in % |
---|---|---|---|
Market Access NYSE Arca Gold BUGS In ETF | 139.04 | 140.30 | +1.027 |
AMulti Units France SICAV - Amundi EURO STOXX 50 D | 0.589 | 0.712 | +0.902 |
DIVDAX EX | 21.17 | 21.28 | +0.522 |
Multi Units France SICAV - Amundi EURO STOXX 50 Da | 8.003 | 8.188 | +0.472 |
Xtrackers Shortdax Daily Swap ETF 1C | 9.95 | 10.23 | +0.419 |
Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | 6.216 | 6.404 | +0.382 |
Deka iBoxx EUR Liquid Sovereign Dividend 10+ ETF | 95.08 | 95.84 | +0.371 |
Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | 6.382 | 6.671 | +0.324 |
Xtrackers II Eurozone Government Bond ETF 1C | 217.28 | 219.35 | +0.322 |
Deka iBoxx EUR Liquid Sovereign Dividend 7-10 ETF | 109.57 | 110.20 | +0.265 |
Advanced Search ETFs
ETF Fallers
Name | Bid | Ask | Change in % |
---|---|---|---|
Xtrackers FTSE China 50 ETF | 28.49 | 29.02 | -1.134 |
iShares China Large Cap ETF USD | 95.33 | 96.75 | -1.009 |
Invesco EQQQ NASDAQ-100 UCITS ETF (Acc) | 445.85 | 446.15 | -1.007 |
Multi Units France SICAV - Amundi EURO STOXX 50 Da | 60.94 | 61.44 | -1.002 |
DJ ASIA PACIFIC SEL. DIV. | 24.30 | 24.53 | -0.919 |
iShares MSCI Korea ETF USD | 35.68 | 36.85 | -0.915 |
Xtrackers MSCI Taiwan ETF 1C | 58.38 | 58.99 | -0.826 |
Xtrackers MSCI Emerging Markets Swap ETF 1C | 49.65 | 50.17 | -0.811 |
UBS-ETF - UBS-ETF MSCI World | 341.12 | 342.16 | -0.799 |
Multi Units France SICAV - Amundi MSCI Emerging Ma | 12.74 | 13.10 | -0.798 |