Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
ZKB Gold ETF AA EUR | 1,649.20 | n/a | n/a | -0.543 |
JPMorgan Inv.-Gbl Dividend | 239.84 | n/a | n/a | +0.773 |
Invesco AT1 Capital Bond ETF Acc | 21.31 | n/a | n/a | +0.566 |
CB Geldmarkt Deutschland I | 46.66 | n/a | n/a | +0.043 |
FLOSSBACH VON STORCH - MULTIPLE OPPORTUNITIES II R | 153.36 | n/a | n/a | -1.281 |
ZKB Silver ETF AA EUR | 199.28 | n/a | n/a | +1.986 |
Vanguard EUR Corporate Bond ETF EUR Acc | 46.80 | n/a | n/a | +0.754 |
Amundi Index JP Morgan GBI Gblobal Govies ETF DR | 45.16 | n/a | n/a | +0.356 |
ACATIS IFK VALUE RENTEN UI | 40.38 | n/a | n/a | -1.512 |
Amundi Index MSCI World SRI ETF DR C | 81.63 | n/a | n/a | +0.110 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
GRUNDBESITZ-INVEST | 33.71 | n/a | n/a | +0.030 |
DEKA-IMMOBILIENEUROPA | 43.60 | n/a | n/a | 0.000 |
HAUS-INVEST | 38.20 | n/a | n/a | -0.547 |
SEB-INVEST RENTENFONDS | 20.90 | n/a | n/a | -0.476 |
ARIDEKA | 79.02 | n/a | n/a | +0.920 |
RENDITDEKA | 20.45 | n/a | n/a | -0.487 |
Industria | 132.70 | n/a | n/a | +0.310 |
Allianz Vermögensbildung Europa | 48.10 | n/a | n/a | +0.334 |
Allianz Wachstum Europa | 148.01 | n/a | n/a | +1.907 |
DWS EUROVESTA | 158.42 | n/a | n/a | +0.693 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Gerling Select 21 | 45.06 | +0.580 |
Pictet Funds Water P Cap | 438.75 | -0.336 |
SARASIN I.-SUS.BD EO NAM. | 101.06 | -1.057 |
ERSTE Bond Mündelrent | 7.165 | -0.968 |
Warburg Zukunft Strategiefonds | 47.43 | -0.919 |
SARASIN-FAIRINVEST-UN.-FD | 49.32 | -0.884 |
DWS KLIMAWANDEL | 61.68 | -0.644 |
UBS (Lux) Equity Fund Eco Performance CHF | 1,267.75 | -0.581 |
DVG Stiftungsfonds | 43.91 | -0.476 |
Prime Value Mix | 120.13 | -0.464 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
HSBC GIF-USD Invest.Grade Bond | 8.720 | n/a | n/a | -1.302 |
HSBC GIF US DOLLAR INVESTMENT GRADE ... | 14.24 | n/a | n/a | -1.248 |
VONTOBEL-USD BOND A2 | 285.87 | n/a | n/a | -1.083 |
Pictet Funds - Biotech | 849.54 | n/a | n/a | -0.981 |
Fidelity Fds-US Dollar Bond Fd | 6.350 | n/a | n/a | -0.859 |
LGT BOND FUND (USD) B | 2,592.60 | n/a | n/a | -0.725 |
MLIIF US BASIC VALUE FUND A2 EUR | 102.56 | n/a | n/a | -0.697 |
Fidelity Fds-US High Y.Fd. EUR | 8.290 | n/a | n/a | -0.659 |
JPM INV-US BD FD A AC.DL | 208.77 | n/a | n/a | -0.647 |
Franklin Income Fund Class A (dis) | 8.885 | n/a | n/a | -0.560 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
RAIFFEISEN-ENERGIE-A.A ST | 117.69 | -1.242 |
Activest-Aktien-Rohstoffe | 157.37 | -0.437 |
Carmignac Portf.-Commodities | 274.54 | -0.432 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 130.00 | -0.062 |
DWS Rohstoffonds | 79.24 | +0.546 |
JPM-GL.NA.RES A(DIS.)EUR | 15.60 | +0.645 |
KBC ECO FD-WATER CAP. | 1,920.71 | +0.669 |
JPM Global Natural Resources A - EUR | 20.55 | +0.735 |
NESTOR Gold Fonds | 155.39 | +0.746 |
Allianz Rohstofffonds | 80.39 | +0.992 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Schroder ISF Emerging Mkts Dbt | 22.82 | n/a | n/a | 0.000 |
DWS Emerging Markets | 106.88 | n/a | n/a | -0.093 |
Pictet Funds Emerging Markets P Cap | 487.39 | n/a | n/a | +0.051 |
Raiffeisen Eurasien Aktien Fds | 151.92 | n/a | n/a | -0.295 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.210 | n/a | n/a | -0.080 |
JPM-EMER.MKTS EQU.A D.DL | 33.70 | n/a | n/a | -0.059 |
HSBC GIF-Gl Emerg. Mkts Equity | 13.98 | n/a | n/a | -0.285 |
Morg.St.-Emerging Markets Equ. | 37.05 | n/a | n/a | +0.434 |
Kapitalfds LK Schwellenl.-Unt. | 78.32 | n/a | n/a | +0.077 |
JPMorgan-Middle East Equity Fd | 30.86 | n/a | n/a | -0.259 |
Top Funds
Name | Last | Change in % |
---|---|---|
ACATIS Champions Select - Acatis Aktien Deutschlan | 312.76 | +5.055 |
UBS (D) EQUITY FUND - SMALL CAPS GERMANY | 588.31 | +3.417 |
UNIDEUTSCHLAND XS | 161.27 | +2.707 |
NESTOR Australien Fonds | 287.21 | +2.700 |
AXA AEDIFICANDI REITS | 411.05 | +2.621 |
MORGAN STANLEY EUROPEAN PROPERTY FUND A | 25.06 | +2.537 |
Morg.St.-US Equity Growth Fd | 119.51 | +2.531 |
AXA WF Frm Europe Real Estate A-D EUR | 133.30 | +2.460 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 83.52 | +2.428 |
Berenberg Gl.Opp.-Concept Ptf | 84.24 | +2.419 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.