Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Vanguard FTSE 100 ETF GBP | 44.50 | 44.25 | 44.73 | +0.203 |
iShares Core MSCI World ETF USD | 98.85 | 98.42 | 98.84 | +0.378 |
VanEck Defense UCITS ETF | 47.61 | 47.42 | 47.57 | -0.115 |
DWS Invest ESG Equity Income LD Fonds | 142.51 | 143.16 | 145.02 | -0.572 |
iShares MSCI ACWI ETF USD | 81.98 | 81.68 | 81.93 | +0.306 |
ZKB Platinum ETF AA CHF | 335.00 | 320.62 | 335.39 | +3.979 |
VanEck Oil Services UCITS ETF | 16.69 | 16.24 | 16.63 | -0.714 |
ARK Next Generation Internet ETF | 125.84 | 124.14 | 126.78 | +3.674 |
iShares MSCI World ETF USD | 71.89 | 71.56 | 71.96 | +0.433 |
ZKB Gold ETF AA EUR | 2,743.50 | 2,672.47 | 2,809.53 | +0.495 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
WESTINVEST INTERSELECT | 46.60 | 46.60 | 47.00 | +0.107 |
INTER ImmoProfil | 32.00 | 31.70 | 32.30 | +1.426 |
Kapital Plus | 64.62 | 64.82 | 65.30 | -0.829 |
HAUS-INVEST | 41.11 | 41.11 | 41.50 | +0.122 |
POSTBANK EUROPAFONDS AKTIEN | 94.23 | 94.58 | 95.52 | -1.195 |
SEB-INVEST RENTENFONDS | 21.56 | 21.57 | 21.73 | +0.046 |
ARIDEKA | 92.97 | 92.69 | 93.61 | -0.620 |
RENDITDEKA | 22.04 | 22.11 | 22.28 | +0.091 |
Industria | 145.20 | 145.24 | 146.86 | -0.921 |
Allianz Vermögensbildung Europa | 53.33 | 53.59 | 54.20 | -0.910 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Gerling Select 21 | 54.13 | 0.000 |
Warburg Zukunft Strategiefonds | 55.53 | -1.262 |
P.F.EUROPEAN SUSTAINABLE EQUITIES P | 419.92 | -1.032 |
PICTET FUNDS EUROPEAN SUSTAINABLE EQUITIES P DIS. | 305.86 | -1.029 |
Allianz Global Sustainability | 43.62 | -0.976 |
JPM-GL.SOCIAL.R.FD A ACC | 31.51 | -0.912 |
JPMF Global Socially Responsible Fund | 17.57 | -0.902 |
Sarasin Sustainable Equity | 243.43 | -0.867 |
Postbank Dynamik Vision | 114.43 | -0.823 |
SEB ÖkoLux | 81.22 | -0.697 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
AB AMERICAN VALUE A | 39.21 | 39.26 | 39.75 | -0.254 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 136.39 | 137.34 | 141.46 | -0.190 |
Pictet Fixed Income Funds USD Bonds P Cap | 558.88 | 559.41 | 564.38 | -0.111 |
AXA WF II-NTH AMER.EQUS A | 30.51 | 30.57 | 30.95 | -0.066 |
Franklin Income Fund Class A (dis) | 8.205 | 8.215 | 8.315 | -0.061 |
HSBC GIF-USD Invest.Grade Bond | 8.290 | 8.285 | 8.355 | -0.060 |
MLIIF - US Govern. Mortgage Fd | 16.24 | 16.22 | 16.33 | 0.000 |
JPM INV-US BD FD A AC.DL | 211.94 | 211.21 | 213.32 | 0.000 |
Vontobel-US Value Equity | 2,180.86 | 2,182.83 | 2,233.96 | +0.029 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 8.515 | 8.485 | 8.525 | +0.118 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
Allianz Rohstofffonds | 77.91 | -1.629 |
JPM Global Natural Resources A - EUR | 20.91 | -1.088 |
JPM-GL.NA.RES A(DIS.)EUR | 15.55 | -1.081 |
BARING GL-GL RESOURCES | 20.46 | -0.872 |
NESTOR Gold Fonds | 344.94 | -0.802 |
TIBERIUS EXPLORATION FUND UI | 48.57 | -0.532 |
MLIIF World Mining Fund A2 EUR | 54.58 | -0.438 |
DWS Rohstoffonds | 73.02 | -0.300 |
KBC ECO FD-WATER CAP. | 2,289.30 | -0.204 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 148.38 | -0.121 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
F.TEM.INV-BRIC A ACC.EUR | 23.80 | 24.00 | 24.51 | -1.204 |
ABERD.GL-EMERG.MKTS A-2 | 63.04 | 63.03 | 63.97 | -0.958 |
Kapitalfds LK Schwellenl.-Unt. | 91.24 | 91.54 | 92.72 | -0.912 |
Raiffeisen Eurasien Aktien Fds | 172.65 | 172.58 | 175.16 | -0.901 |
RAIFF.EURASIEN AKTIEN T | 248.66 | 248.57 | 252.29 | -0.901 |
Janus Henderson Emerging Markets Fund REUR Acc | 14.18 | 14.23 | 14.41 | -0.770 |
JPM-EMER.MKTS EQU.A D.DL | 36.81 | 36.98 | 37.52 | -0.755 |
PRO FONDS LUX EMERGING MARKETS | 298.99 | 300.11 | 304.60 | -0.668 |
COMGEST GROWTH PLC-EMERG.MKTS | 29.13 | 29.02 | 29.45 | -0.614 |
BARING E.M.-GL EM.MKTS | 39.14 | 39.16 | 39.74 | -0.609 |
Top Funds
Name | Last | Change in % |
---|---|---|
M + W INVEST: M + W CAP. | 125.06 | +5.075 |
SEB IMMOINVEST | 0.550 | +2.230 |
COMGEST GROWTH GREA.CH.EO | 58.17 | +1.660 |
SCHRODER ISF GREATER CHINA C ACC | 77.13 | +1.634 |
SCHRODER ISF GREATER CHINA A ACC. | 66.42 | +1.622 |
SCHRODER INT-GREAT CHINA-A€A | 66.68 | +1.584 |
ROBECO CHINESE EQU. EO D | 95.18 | +1.580 |
Baring Hongkong China | 998.88 | +1.432 |
INTER ImmoProfil | 32.00 | +1.426 |
SCHRODER ISF HONG KONG EQUITY A ACC | 45.34 | +1.409 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.