Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Ishares Msci Denmark ETF | 102.34 | 100.42 | 104.28 | +0.255 |
Fidelity European Growth Fund A-EUR | 21.54 | 21.54 | 21.78 | +1.269 |
ZKB Gold ETF AA EUR | 2,582.00 | 2,517.45 | 2,646.55 | -1.243 |
iShares $ Treasury Bond 7-10yr UCITS ETF USD | 137.93 | 135.98 | 140.13 | +0.335 |
iShares SMI ETF (CH) | 141.24 | 137.72 | 144.52 | -0.745 |
L&G Cyber Security ETF USD | 31.36 | 31.14 | 31.61 | -0.365 |
iShs III-S&P 500 Equ.Wei.ETF | 6.149 | 5.899 | 6.392 | +0.016 |
PFI ETFs-S.-T.HY C.B.I.U.ETF | 75.20 | 73.38 | 77.16 | +0.213 |
ZKB Silver ETF AA CHF | 89.06 | 87.20 | 90.77 | +0.146 |
ZKB Silver ETF AA EUR | 279.60 | 274.56 | 284.64 | -0.125 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Fidelity European Growth Fund A-EUR | 21.54 | 21.54 | 21.78 | +1.269 |
HAUS-INVEST | 40.85 | 40.85 | 41.05 | -0.970 |
GRUNDBESITZ-INVEST | 32.30 | 32.30 | 32.60 | -0.031 |
JPMorgan-Europe Strategic Gwth | 28.13 | 28.13 | 28.33 | +0.464 |
COMGEST GROWTH EUROPE | 45.79 | 45.79 | 46.82 | +0.395 |
SEB-INVEST RENTENFONDS | 21.37 | 21.37 | 21.47 | +0.235 |
ARIDEKA | 96.53 | 96.55 | 97.23 | -0.464 |
RENDITDEKA | 22.45 | 22.45 | 22.61 | +0.718 |
Industria | 153.25 | 153.25 | 154.44 | +0.144 |
Allianz Vermögensbildung Europa | 55.05 | 55.05 | 55.45 | +0.511 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
Gerling Select 21 | 58.17 | -0.615 |
Ökovision | 241.55 | -0.858 |
Öko-Aktienfonds | 221.20 | -1.426 |
3 Banken Nachhaltigkeitsfonds | 30.98 | -1.180 |
Raiffeisen Ethik Aktienfonds A | 211.20 | -0.803 |
Sarasin OekoStar Equity | 331.11 | -0.708 |
JPMF Global Socially Responsible Fund | 19.56 | -0.660 |
JPM-GL.SOCIAL.R.FD A ACC | 34.69 | -0.659 |
Sarasin Sustainable Equity | 271.11 | -0.612 |
GAMAX FDS-JUNIOR INH.A | 24.65 | -0.605 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Pictet Funds - Biotech | 1,031.98 | 1,044.34 | 1,052.89 | -0.688 |
TEMPLETON USD LIQUID RESERVE FUND A (DIS) | 9.325 | 9.315 | 9.360 | -0.586 |
JPM INV-US BD FD A AC.DL | 227.96 | 227.96 | 230.23 | -0.480 |
Fidelity Fds-US High Y.Fd. EUR | 9.080 | 9.080 | 9.170 | -0.275 |
Vontobel-US Value Equity | 2,394.22 | 2,394.22 | 2,455.70 | -0.254 |
HSBC GIF-USD Invest.Grade Bond | 9.235 | 9.235 | 9.310 | -0.216 |
AB AMERICAN VALUE A | 44.50 | 44.50 | 44.81 | -0.202 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 149.74 | 150.28 | 154.78 | -0.147 |
Fr.Temp.Inv.Fds-F.Mut.Beac.Fd | 50.85 | 50.85 | 51.19 | -0.118 |
Fidelity Fds-US Dollar Bond Fd | 6.575 | 6.575 | 6.640 | -0.076 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
MLIIF World Mining Fund A2 USD | 58.16 | +0.362 |
NESTOR Gold Fonds | 286.97 | -3.319 |
VCH EXPERT-NATURAL RES | 14.21 | -1.661 |
TIBERIUS EXPLORATION FUND UI | 45.01 | -1.553 |
JPM-GL.NA.RES A(DIS.)EUR | 16.29 | -1.273 |
JPM Global Natural Resources A - EUR | 21.94 | -1.216 |
Carmignac Portf.-Commodities | 299.44 | -0.930 |
BARING GL-GL RESOURCES | 22.77 | -0.088 |
Allianz Rohstofffonds | 85.61 | +0.094 |
MLIIF World Mining Fund A2 EUR | 58.33 | +0.172 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DWS Emerging Markets | 132.43 | 132.43 | 133.99 | +1.092 |
Raiffeisen Eurasien Aktien Fds | 183.81 | 183.80 | 186.55 | +0.591 |
Magellan SICAV | 20.43 | 20.43 | 20.78 | +0.640 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.365 | 6.355 | 6.410 | 0.000 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,642.97 | 2,642.80 | 2,681.71 | -0.005 |
JPM-EMER.MKTS EQU.A D.DL | 39.22 | 39.22 | 39.94 | +0.745 |
Morg.St.-Emerging Markets Equ. | 45.91 | 45.91 | 46.59 | +0.548 |
Kapitalfds LK Schwellenl.-Unt. | 91.99 | 92.03 | 93.86 | +1.815 |
G.Sachs Fds-Gl.Em.Mkt Eq.Ptf | 41.12 | 41.11 | 41.72 | +0.587 |
Schroder ISF Emerging Mkts Dbt | 26.33 | 26.48 | 26.74 | -0.152 |
Top Funds
Name | Last | Change in % |
---|---|---|
FIDELITY - CHINA FOCUS FUND | 61.81 | +2.879 |
JPM-JF CHINA FD A ACC DL | 42.15 | +2.730 |
INVESCO GT Leisure Fund A | 79.88 | +2.713 |
Fr.Temp.Inv.Fds-T.Lat.Am.Fd | 56.50 | +2.690 |
Baring Hongkong China | 1,099.10 | +2.580 |
NORDASIA.COM | 102.42 | +2.533 |
SCHRODER ISF HONG KONG EQUITY A ACC | 49.00 | +2.510 |
JPMorgan-China Fund | 64.08 | +2.364 |
MLIIF - Latin American Fund | 57.53 | +2.257 |
Morg.St.-US Equity Growth Fd | 232.41 | +2.194 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.