Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Rheinmetall AG | 473.40 | 482.20 | 330,580.00 | -1.825 |
SIEMENS AG | 184.18 | 182.56 | 184,180.00 | +0.887 |
Pentixapharm Holding AG Namens-Aktien o.N. | 3.470 | 3.650 | 57,575.350 | -4.932 |
Tesla Inc. | 206.50 | 223.40 | 34,365.00 | -7.565 |
Bilibili Inc ADR | 20.000 | 20.600 | 30,300.000 | -2.913 |
VARTA AG | 6.010 | 4.650 | 25,596.440 | +29.247 |
NVIDIA | 122.52 | 123.20 | 25,141.60 | -0.552 |
SANOFI S.A. | 100.44 | 100.40 | 23,101.20 | +0.040 |
BASF SE | 47.045 | 47.310 | 18,818.000 | -0.560 |
True Corporation PCL | 0.294 | 0.296 | 11,760.000 | -0.676 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
VARTA AG | 6.010 | 4.650 | 25,596.440 | +29.247 |
Biofrontera AG | 2.585 | 2.345 | 157.685 | +10.235 |
TUI AG - konvertierte Namensaktien | 6.846 | 6.784 | 136.920 | +0.914 |
SIEMENS AG | 184.18 | 182.56 | 184,180.00 | +0.887 |
AIXTRON STK | 14.830 | 14.720 | 444.900 | +0.747 |
MERCK KGAA | 156.05 | 155.00 | 468.15 | +0.677 |
Dr. Ing. h.c. F. Porsche AG | 69.78 | 69.32 | 69.78 | +0.664 |
Vonovia SE | 31.770 | 31.580 | 3,645.500 | +0.602 |
Südzucker AG | 11.270 | 11.300 | 6,762.000 | -0.265 |
SAP SE, Walldorf | 205.70 | 206.25 | 411.40 | -0.267 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 19,221.80 | +0.057 |
TECDAX | 3,359.56 | -0.258 |
MDAX | 26,824.56 | +0.295 |
SDAX | 13,962.76 | -0.023 |
HDAX | 10,159.33 | End of Day (10/10/2024) |
Dow Jones | 42,512.00 | End of Day (09/10/2024) |
S&P 500 | 5,792.04 | End of Day (09/10/2024) |
EuroStoxx 50 | 4,982.57 | End of Day (09/10/2024) |
Hang Seng | 20,637.24 | End of Day (09/10/2024) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Stone Castle Financial | 18.864 | 18.128 | 1,565.712 | +4.060 |
EUROAPI | 3.420 | 3.318 | 44.460 | +3.074 |
Kinder Morgan | 21.810 | 21.285 | 654.300 | +2.467 |
Tencent Music Entertainment Gr. ADR | 11.400 | 11.200 | 5,700.000 | +1.786 |
HIVE DigitalTechnologies Ltd | 2.692 | 2.646 | 101.156 | +1.738 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
HIVE DigitalTechnologies Ltd | 2.692 | +1.738 |
Standard Lithium Ltd. | 2.005 | +0.855 |
BALLARD POWER STK | 1.475 | -3.374 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
EUROAPI | 3.420 | 3.318 | 44.460 | +3.074 |
TRANSENSE TECHS | 1.740 | 1.720 | 2,958.000 | +1.163 |
ASML Holdings | 760.00 | 755.20 | 5,320.00 | +0.636 |
Powercell Sweden AB | 3.350 | 3.330 | 34.400 | +0.601 |
RENAULT STK | 39.480 | 39.280 | 987.000 | +0.509 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
AUSTRAL Ltd. | 1.820 | +10.976 |
Adriatic Metals PLC | 2.360 | +6.306 |
Regis Resources Ltd. | 1.333 | +4.549 |
Gold Road Resources Ltd. | 1.082 | +3.690 |
Tribune Resources Ltd. | 2.940 | +3.521 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Xiaomi Corp. | 2.740 | 2.787 | 1,372.740 | -1.686 |
Geely Automobile Holdings Ltd. | 1.489 | 1.523 | 148.900 | -2.232 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
FR Holdings | 330.40 | +6.136 |
FUJIKURA | 33.200 | +5.732 |
FURUKAWA ELEC | 23.000 | +4.545 |
ADVANTEST STK | 47.645 | +4.097 |
MEIDENSHA STK | 22.200 | +3.738 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.