Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Mercedes-Benz Group AG | 65.73 | 66.00 | 199,572.88 | -0.409 |
Carnival Corp. | 13.000 | 13.350 | 100,100.000 | -2.622 |
Amazon.com Inc. | 120.64 | 119.30 | 80,079.76 | +1.123 |
Hypoport SE | 128.70 | 131.20 | 49,400.00 | -1.905 |
COMMERZBANK | 10.795 | 9.882 | 46,156.815 | +9.239 |
Verbio AG | 37.930 | 37.350 | 45,194.650 | +1.553 |
NVIDIA | 411.40 | 406.25 | 40,320.45 | +1.268 |
Hugo Boss AG | 60.02 | 60.42 | 33,011.00 | -0.662 |
SCHOTT Pharma AG & CO. KGaA![]() |
31.600 | 31.180 | 26,950.100 | +1.347 |
Alphabet Inc. Cl. A | 124.94 | 126.00 | 24,423.80 | -0.841 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
SYNLAB AG![]() |
10.050 | 8.205 | 3,538.500 | +22.486 |
COMMERZBANK | 10.795 | 9.882 | 46,156.815 | +9.239 |
adidas AG | 166.68 | 155.96 | 1,666.80 | +6.874 |
Wacker-Chemie AG | 137.00 | 130.50 | 13,700.00 | +4.981 |
1 & 1 AG | 16.120 | 15.380 | 161.200 | +4.811 |
Vonovia SE | 22.770 | 21.910 | 567.750 | +3.925 |
Private Assets AG | 7.400 | 7.150 | 259.000 | +3.497 |
IVU TRAFFIC TECH STK | 13.500 | 13.140 | 270.000 | +2.740 |
Telefonica Deutschland Holding | 1.715 | 1.675 | 686.000 | +2.388 |
Fuchs SE | 30.300 | 29.600 | 9,195.000 | +2.365 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 15,386.58 | +0.412 |
TECDAX | 3,019.78 | +0.974 |
MDAX | 26,075.11 | +1.387 |
SDAX | 12,875.77 | +2.011 |
HDAX | 8,270.39 | End of Day (28/09/2023) |
Dow Jones | 33,666.34 | End of Day (28/09/2023) |
Nasdaq 100 | 14,702.766 | End of Day (28/09/2023) |
S&P 500 | 4,299.70 | End of Day (28/09/2023) |
EuroStoxx 50 | 4,131.68 | End of Day (27/09/2023) |
Hang Seng | 17,373.03 | End of Day (28/09/2023) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Blue Apron Holdings Inc.![]() |
12.200 | 5.400 | 366.000 | +125.926 |
3D SYSTEMS STK | 4.616 | 4.152 | 2,769.600 | +11.175 |
EUROGROUP LAMINATIONS | 4.142 | 3.740 | 414.200 | +10.749 |
The Central and Eastern Europe Fund Inc | 8.452 | 7.809 | 10,142.400 | +8.234 |
NIKE STK | 91.44 | 85.01 | 2,286.00 | +7.564 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Shopify Inc | 51.000 | +3.490 |
BARRICK GOLD STK | 13.910 | +0.651 |
First Hydrogen Corp. | 1.426 | +0.564 |
CAMECO STK | 38.000 | -0.158 |
BANK NOVA SCOTIA STK | 43.145 | -1.089 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
EUROGROUP LAMINATIONS | 4.142 | 3.740 | 414.200 | +10.749 |
Vienna Insurance Group | 26.450 | 25.350 | 105.800 | +4.339 |
TKH Group N.V. | 37.360 | 36.260 | 3,770.000 | +3.034 |
Stellantis N.V. | 18.240 | 17.712 | 3,648.000 | +2.981 |
BR Land Plc. | 3.695 | 3.590 | 3,665.000 | +2.925 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Chalice Mining Ltd. | 1.386 | +7.442 |
Boss Energy Ltd. | 2.995 | +7.041 |
Champion Iron Ltd. | 3.766 | +4.379 |
Evolution Mining Ltd. | 1.973 | +3.788 |
AUSTRAL Ltd. | 1.130 | +3.670 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
BYD CO LTD-H | 29.160 | 28.440 | 21,790.200 | +2.532 |
Geely Automobile Holdings Ltd. | 1.112 | 1.100 | 15,570.800 | +1.109 |
StoneCo Ltd | 10.110 | 10.050 | 922.500 | +0.597 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
JCR PHARMACEUTIC | 9.050 | +7.738 |
MURATA MFG STK | 17.20 | +3.678 |
JEOL Ltd. | 28.400 | +3.650 |
SANKEN ELECTRIC | 57.00 | +3.636 |
ADVANTEST STK | 26.45 | +3.523 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.