Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
DEUTSCHE BOERSE STK N | 282.40 | 274.00 | 265,715.00 | +3.066 |
Amazon.com Inc. | 159.50 | 164.82 | 161,646.00 | -3.228 |
ALLIANZ SE | 364.10 | 362.20 | 111,780.80 | +0.525 |
Rheinmetall AG | 1,492.50 | 1,450.50 | 104,818.50 | +2.896 |
HANNOVER RUECKV STK N | 281.80 | 279.80 | 89,856.00 | +0.715 |
Steris plc | 195.00 | 196.00 | 77,600.00 | -0.510 |
UNITEDHEALTH GRP STK | 361.55 | 361.05 | 71,200.00 | +0.138 |
Redcare Pharmacy N.V. | 131.10 | 129.20 | 65,050.00 | +1.471 |
Siemens Energy AG Namens-Aktien o.N | 67.08 | 69.66 | 52,190.76 | -3.704 |
UNILEVER PLC STK | 55.60 | 54.86 | 50,206.80 | +1.349 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Fielmann Group AG | 49.850 | 44.000 | 2,405.000 | +13.295 |
AIXTRON STK | 12.100 | 11.085 | 6,050.000 | +9.157 |
flatexDEGIRO AG | 23.160 | 21.680 | 2,316.000 | +6.827 |
BAADER WP HDLSBK STK | 4.450 | 4.280 | 94.500 | +3.972 |
Hensoldt AG | 68.05 | 65.95 | 18,447.40 | +3.184 |
DEUTSCHE BOERSE STK N | 282.40 | 274.00 | 265,715.00 | +3.066 |
Rheinmetall AG | 1,492.50 | 1,450.50 | 104,818.50 | +2.896 |
Deutsche Post AG | 38.260 | 37.290 | 26,750.000 | +2.601 |
Deutsche Telekom AG | 31.600 | 31.000 | 12,156.260 | +1.935 |
RENK Group AG | 52.46 | 51.50 | 43,489.95 | +1.864 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 22,496.98 | +0.317 |
TECDAX | 3,634.79 | +0.788 |
MDAX | 28,737.65 | +1.074 |
SDAX | 15,756.27 | +0.801 |
HDAX | 11,715.16 | End of Day (29/04/2025) |
Dow Jones | 40,227.59 | End of Day (28/04/2025) |
S&P 500 | 5,528.75 | End of Day (28/04/2025) |
EuroStoxx 50 | 5,170.49 | End of Day (28/04/2025) |
Hang Seng | 22,008.11 | End of Day (29/04/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
SPOTIFY TECHNOLOGY S.A. | 524.40 | 478.00 | 5,244.00 | +9.707 |
NOVO NORDISK ADR | 59.00 | 55.00 | 4,720.00 | +7.273 |
Pagegroup Plc | 3.260 | 3.080 | 978.000 | +5.844 |
Mapletree Industrial Trust | 1.389 | 1.319 | 869.764 | +5.337 |
Patria Investments Ltd. | 9.670 | 9.197 | 483.500 | +5.143 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Almonty Industries Inc | 1.562 | +1.035 |
BANK NOVA SCOTIA STK | 43.440 | +0.035 |
Shopify Inc | 85.00 | -1.117 |
CDN NAT RSC STK | 25.280 | -1.519 |
Cenovus Energy Inc. | 10.274 | -3.621 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
SPOTIFY TECHNOLOGY S.A. | 524.40 | 478.00 | 5,244.00 | +9.707 |
Pagegroup Plc | 3.260 | 3.080 | 978.000 | +5.844 |
Swedbank AB | 22.320 | 21.390 | 6,112.400 | +4.348 |
GSK Plc | 17.450 | 16.800 | 872.500 | +3.869 |
Leonardo-Finmeccanica S.p.A. | 45.620 | 43.930 | 4,562.000 | +3.847 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Southern Cross Electrical Engineering Limited | 1.040 | +4.523 |
Capral Alu | 5.050 | +4.339 |
Adriatic Metals PLC | 2.420 | +4.310 |
West African Resources Ltd | 1.342 | +3.709 |
LEND LEASE Group | 2.899 | +3.629 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Patria Investments Ltd. | 9.670 | 9.197 | 483.500 | +5.143 |
Xiaomi Corp. | 5.588 | 5.345 | 12,602.865 | +4.546 |
Geely Automobile Holdings Ltd. | 1.850 | 1.833 | 369.900 | +0.900 |
BYD CO LTD-H | 42.090 | 42.540 | 12,627.000 | -1.058 |
XPeng Inc | 8.150 | 8.371 | 4,075.000 | -2.640 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
SQUARE ENIX Holdings Co. Ltd. | 50.400 | +11.950 |
Metaplanet Inc. | 2.360 | +10.798 |
Dainippon Sumitomo Pharma | 4.640 | +6.912 |
Resona Holdings | 6.950 | +6.107 |
TDK STK | 9.346 | +6.036 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.