Master data
DAX
Name
DAX
WKN
846900
ISIN
DE0008469008
Symbol
DAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
24,162.65
Change
+116.64
Change in %
%+0.485
Date
09/12/2025
Time
17:35:30
Open
24,094.99
Previous day
24,046.01
High
24,186.92
Low
24,092.50
52 weeks high
24,611.25
52 weeks low
19,670.88
Volume last trade
0
Volume
0
Turnover
n/a
DAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| adidas AG | 159.45 | 160.55 | 160.00 | 164.85 | -4.85 | -2.942 | 261.10 | 151.35 | |||
| Airbus SE | 194.84 | 195.54 | 197.90 | 197.44 | 0.46 | 0.233 | 213.30 | 135.54 | |||
ALLIANZ SE![]() |
380.20 | 380.70 | 377.30 | 369.60 | 7.70 | 2.083 | 377.60 | 293.00 | |||
| BASF SE | 43.160 | 43.310 | 43.310 | 43.400 | -0.09 | -0.207 | 53.840 | 40.980 | |||
BAYER AG![]() |
36.125 | 36.575 | 36.285 | 34.855 | 1.43 | 4.103 | 34.855 | 18.846 | |||
| BAYERISCHE MOTOREN WERKE AG | 97.20 | 97.32 | 97.28 | 97.00 | 0.28 | 0.289 | 97.00 | 64.80 | |||
| BEIERSDORF AG | 91.28 | 91.70 | 88.40 | 89.18 | -0.78 | -0.875 | 137.40 | 87.66 | |||
| Brenntag SE | 48.050 | 48.350 | 48.480 | 49.380 | -0.90 | -1.823 | 67.640 | 46.140 | |||
| COMMERZBANK | 34.600 | 34.650 | 34.510 | 34.090 | 0.42 | 1.232 | 37.690 | 14.940 | |||
| CONTINENTAL STK | 64.54 | 65.04 | 64.48 | 64.68 | -0.20 | -0.309 | 66.84 | 43.68 | |||
| Daimler Truck Holding AG | 36.610 | 37.200 | 36.670 | 37.460 | -0.79 | -2.109 | 44.510 | 31.150 | |||
Deutsche Bank AG![]() |
32.085 | 32.145 | 32.095 | 31.560 | 0.54 | 1.695 | 33.070 | 16.022 | |||
| DEUTSCHE BOERSE STK N | 223.10 | 224.80 | 223.40 | 223.90 | -0.50 | -0.223 | 294.10 | 203.00 | |||
| Deutsche Post AG | 45.840 | 45.960 | 45.780 | 45.720 | 0.06 | 0.131 | 45.720 | 33.000 | |||
| Deutsche Telekom AG | 26.860 | 26.880 | 26.930 | 27.200 | -0.27 | -0.993 | 35.540 | 26.420 | |||
| E.ON SE | 15.525 | 15.590 | 15.480 | 15.395 | 0.09 | 0.552 | 16.475 | 10.550 | |||
| Fresenius Medical Care AG | 38.980 | 39.520 | 39.120 | 39.440 | -0.32 | -0.811 | 53.280 | 39.370 | |||
| Fresenius SE & Co. KGaA | 46.710 | 47.150 | 46.920 | 47.650 | -0.73 | -1.532 | 50.300 | 33.240 | |||
| GEA Group AG | 55.20 | 55.55 | 54.80 | 56.70 | -1.90 | -3.351 | 66.45 | 47.48 | |||
| HANNOVER RUECKV STK N | 252.40 | 255.00 | 253.40 | 250.80 | 2.60 | 1.037 | 292.00 | 242.00 | |||
| Heidelberg Materials AG | 219.90 | 220.70 | 219.50 | 217.20 | 2.30 | 1.059 | 220.50 | 117.95 | |||
| Henkel AG & Co. KGaA - Vorzugsaktien | 68.76 | 69.02 | 67.90 | 68.60 | -0.70 | -1.020 | 87.14 | 65.76 | |||
| INFINEON TECHNOLOGIES AG | 37.235 | 37.730 | 37.485 | 37.585 | -0.10 | -0.266 | 38.795 | 24.010 | |||
| Mercedes-Benz Group AG | 60.84 | 61.51 | 61.17 | 61.28 | -0.11 | -0.180 | 62.28 | 47.08 | |||
| MERCK KGAA | 117.55 | 118.45 | 118.75 | 119.35 | -0.60 | -0.503 | 151.05 | 104.00 | |||
| MTU Aero Engines | 353.70 | 355.80 | 354.80 | 355.80 | -1.00 | -0.281 | 397.10 | 269.20 | |||
| Münchner Rückversicherung | 538.80 | 543.40 | 540.20 | 534.80 | 5.40 | 1.010 | 610.00 | 484.10 | |||
| Porsche Automobil Holding SE | 40.960 | 41.140 | 40.870 | 40.240 | 0.63 | 1.566 | 40.240 | 31.530 | |||
| Qiagen N.V. | 39.335 | 39.635 | 39.290 | 40.255 | -0.97 | -2.397 | 47.191 | 35.595 | |||
| Rheinmetall AG | 1,648.00 | 1,649.50 | 1,643.50 | 1,587.50 | 56.00 | 3.528 | 1,994.00 | 602.80 | |||
| RWE AG | 43.450 | 43.650 | 43.430 | 43.000 | 0.43 | 1.000 | 46.680 | 28.000 | |||
| SAP SE, Walldorf | 209.45 | 209.75 | 209.70 | 209.10 | 0.60 | 0.287 | 279.75 | 205.65 | |||
| Scout24 SE | 86.20 | 87.15 | 86.20 | 87.25 | -1.05 | -1.203 | 122.30 | 83.50 | |||
| SIEMENS AG | 233.90 | 234.00 | 234.00 | 233.30 | 0.70 | 0.300 | 251.60 | 173.40 | |||
| Siemens Energy AG Namens-Aktien o.N | 118.05 | 118.55 | 118.05 | 117.30 | 0.75 | 0.639 | 118.30 | 47.29 | |||
| Siemens Healthineers AG | 43.670 | 43.900 | 43.510 | 43.600 | -0.09 | -0.206 | 57.820 | 40.830 | |||
| Symrise GmbH & Co. KG | 67.62 | 68.02 | 66.76 | 69.04 | -2.28 | -3.302 | 105.75 | 68.22 | |||
| VOLKSWAGEN Vorzüge | 106.65 | 107.05 | 106.10 | 106.05 | 0.05 | 0.047 | 109.35 | 84.18 | |||
| Vonovia SE | 23.950 | 24.060 | 24.040 | 24.430 | -0.39 | -1.596 | 31.720 | 24.290 | |||
| Zalando SE | 23.340 | 23.430 | 23.130 | 23.750 | -0.62 | -2.611 | 39.860 | 21.880 | |||

