Master data
EuroStoxx 50
Name
EURO STOXX 50, EUR (Price)
WKN
n/a
ISIN
EU0009658145
Symbol
SX5E
Trading time start
08:00:00
Trading time end
20:30:00
Price data
Previous day
5,723.93
Date of closing price
05/12/2025
Open previous day
5,726.64
High previous day
5,749.06
Low previous day
5,723.91
52 weeks high
5,787.31
52 weeks low
4,622.14
Volume previous day
n/a
EuroStoxx 50 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
BAYER AG![]() |
36.175 | 36.680 | 36.405 | 34.855 | 1.55 | 4.447 | 34.855 | 18.846 | |||
| Rheinmetall AG | 1,648.50 | 1,650.00 | 1,643.50 | 1,587.50 | 56.00 | 3.528 | 1,994.00 | 602.80 | |||
| Safran S.A. | 294.10 | 295.10 | 298.10 | 291.80 | 6.30 | 2.159 | 310.80 | 196.70 | |||
ALLIANZ SE![]() |
379.90 | 380.20 | 377.30 | 369.60 | 7.70 | 2.083 | 377.60 | 293.00 | |||
Deutsche Bank AG![]() |
32.100 | 32.130 | 32.095 | 31.560 | 0.54 | 1.695 | 33.070 | 16.022 | |||
| Schneider Electric SE | 234.05 | 234.25 | 238.80 | 235.90 | 2.90 | 1.229 | 273.25 | 179.22 | |||
| Münchner Rückversicherung | 538.40 | 543.40 | 541.00 | 534.80 | 6.20 | 1.159 | 610.00 | 484.10 | |||
| BCO SANT.CEN.HISP.N.EO0,5 | 9.511 | 9.535 | 9.467 | 9.363 | 0.10 | 1.111 | 9.475 | 4.325 | |||
| ENI STK | 15.964 | 16.228 | 16.096 | 15.928 | 0.17 | 1.055 | 16.516 | 11.324 | |||
| InG Groep N.V. | 23.050 | 23.080 | 22.935 | 22.755 | 0.18 | 0.791 | 22.925 | 14.550 | |||
| Siemens Energy AG Namens-Aktien o.N | 118.60 | 118.75 | 118.05 | 117.30 | 0.75 | 0.639 | 118.30 | 47.29 | |||
| Prosus NV | 50.61 | 52.06 | 51.38 | 51.07 | 0.31 | 0.607 | 62.36 | 33.52 | |||
| UniCredit S.p.A. | 65.20 | 65.89 | 65.55 | 65.21 | 0.34 | 0.521 | 69.92 | 37.55 | |||
| AXA STK | 39.040 | 39.080 | 38.890 | 38.730 | 0.16 | 0.413 | 43.540 | 33.110 | |||
| SIEMENS AG | 234.00 | 234.10 | 234.00 | 233.30 | 0.70 | 0.300 | 251.60 | 173.40 | |||
| BCO BIL.VIZ.ARG.NOM.EO-49 | 18.900 | 18.940 | 18.850 | 18.795 | 0.06 | 0.293 | 19.160 | 9.142 | |||
| SAP SE, Walldorf | 209.70 | 209.95 | 209.70 | 209.10 | 0.60 | 0.287 | 279.75 | 205.65 | |||
| VINCI S.A. | 120.05 | 120.40 | 120.80 | 120.50 | 0.30 | 0.249 | 129.65 | 97.02 | |||
| Airbus SE | 194.84 | 195.54 | 197.90 | 197.44 | 0.46 | 0.233 | 213.30 | 135.54 | |||
| BAYERISCHE MOTOREN WERKE AG | 97.10 | 97.14 | 97.20 | 97.00 | 0.20 | 0.206 | 97.00 | 64.80 | |||
| Nordea Bank Abp | 15.460 | 15.525 | 15.430 | 15.405 | 0.03 | 0.162 | 15.585 | 10.035 | |||
| Danone S.A. | 75.52 | 75.72 | 76.04 | 75.94 | 0.10 | 0.132 | 79.42 | 63.08 | |||
| Deutsche Post AG | 45.840 | 45.960 | 45.780 | 45.720 | 0.06 | 0.131 | 45.720 | 33.000 | |||
| Intesa San Paolo | 5.667 | 5.683 | 5.595 | 5.592 | 0.00 | 0.054 | 5.973 | 3.789 | |||
| VOLKSWAGEN Vorzüge | 106.65 | 106.85 | 106.10 | 106.05 | 0.05 | 0.047 | 109.35 | 84.18 | |||
| Newbelco S.A | 51.76 | 52.24 | 52.02 | 52.00 | 0.02 | 0.038 | 62.66 | 45.25 | |||
| DEUTSCHE BOERSE STK N | 222.80 | 223.80 | 223.80 | 223.90 | -0.10 | -0.045 | 294.10 | 203.00 | |||
| TotalEnergies SE | 56.41 | 56.46 | 56.18 | 56.22 | -0.04 | -0.071 | 60.24 | 49.20 | |||
| INFINEON TECHNOLOGIES AG | 37.285 | 37.735 | 37.515 | 37.585 | -0.07 | -0.186 | 38.795 | 24.010 | |||
| BASF SE | 43.240 | 43.300 | 43.310 | 43.400 | -0.09 | -0.207 | 53.840 | 40.980 | |||
| Mercedes-Benz Group AG | 60.89 | 61.30 | 61.15 | 61.28 | -0.13 | -0.212 | 62.28 | 47.08 | |||
| ASML Holdings | 951.10 | 953.10 | 960.20 | 962.40 | -2.20 | -0.229 | 962.40 | 555.50 | |||
| LVMH STK | 615.30 | 616.40 | 623.30 | 625.00 | -1.70 | -0.272 | 753.90 | 443.80 | |||
| BNP PARIBAS STK | 77.35 | 77.59 | 76.24 | 76.45 | -0.21 | -0.275 | 84.36 | 57.42 | |||
| EssilorLuxottica S.A. | 284.70 | 285.40 | 299.30 | 300.70 | -1.40 | -0.466 | 322.10 | 228.80 | |||
| HERMES INTL | 2,108.00 | 2,129.00 | 2,118.00 | 2,128.00 | -10.00 | -0.470 | 2,854.00 | 2,026.00 | |||
| Iberdrola Inh. S.A. | 17.775 | 17.980 | 17.880 | 17.985 | -0.11 | -0.584 | 18.305 | 12.860 | |||
| ENEL STK | 8.715 | 8.742 | 8.746 | 8.800 | -0.05 | -0.614 | 9.016 | 6.588 | |||
| SANOFI S.A. | 83.01 | 83.13 | 83.98 | 84.50 | -0.52 | -0.615 | 110.16 | 76.91 | |||
| Koninklijke Ahold Delhaize N.V. | 34.790 | 34.830 | 34.770 | 35.030 | -0.26 | -0.742 | 37.950 | 30.810 | |||
| AIR LIQUIDE STK | 0 | 0 | 161.80 | 163.08 | -1.28 | -0.785 | 186.48 | 153.88 | |||
| Ferrari N.V. | 323.60 | 326.60 | 324.60 | 327.60 | -3.00 | -0.916 | 488.90 | 327.60 | |||
| Deutsche Telekom AG | 26.880 | 26.910 | 26.930 | 27.200 | -0.27 | -0.993 | 35.540 | 26.420 | |||
| Adyen BV | 1,313.00 | 1,404.80 | 1,359.20 | 1,374.20 | -15.00 | -1.092 | 1,882.00 | 1,230.00 | |||
| L OREAL STK | 367.30 | 368.75 | 366.05 | 370.25 | -4.20 | -1.134 | 402.75 | 326.70 | |||
| Inditex SA | 54.24 | 54.32 | 53.92 | 54.70 | -0.78 | -1.426 | 55.74 | 41.29 | |||
| SAINT GOBAIN STK | 83.84 | 84.08 | 84.86 | 86.28 | -1.42 | -1.646 | 105.40 | 76.08 | |||
| arGEN-X N.V. | 764.20 | 774.00 | 768.60 | 782.80 | -14.20 | -1.814 | 804.80 | 456.90 | |||
| WOLTERS KLUWER STK C | 88.66 | 88.74 | 88.48 | 90.68 | -2.20 | -2.426 | 182.95 | 88.86 | |||
| adidas AG | 159.55 | 160.55 | 160.00 | 164.85 | -4.85 | -2.942 | 261.10 | 151.35 | |||

