Master data
EuroStoxx 50
Name
DJ EURO STOXX 50 EUR Price
WKN
n/a
ISIN
EU0009658145
Symbol
SX5E
Trading time start
08:00:00
Trading time end
20:30:00
Price data
Previous day
4,382.47
Date of closing price
30/11/2023
Open previous day
4,370.39
High previous day
4,392.81
Low previous day
4,361.83
52 weeks high
4,471.31
52 weeks low
3,793.62
Volume previous day
n/a
EuroStoxx 50 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PERNOD RICARD STK | 0 | 0 | 159.15 | 155.70 | 3.45 | 2.216 | 216.90 | 155.70 | |||
Airbus SE | 0 | 0 | 137.74 | 135.32 | 2.42 | 1.788 | 137.74 | 108.12 | |||
ALLIANZ SE![]() |
0 | 0 | 234.95 | 230.95 | 4.00 | 1.732 | 234.95 | 197.36 | |||
ENEL STK | 0 | 0 | 6.521 | 6.416 | 0.11 | 1.637 | 6.521 | 5.008 | |||
INFINEON TECHNOLOGIES AG![]() |
0 | 0 | 36.165 | 35.605 | 0.56 | 1.573 | 39.940 | 27.595 | |||
BNP PARIBAS STK | 0 | 0 | 57.96 | 57.08 | 0.88 | 1.542 | 65.59 | 50.10 | |||
NOKIA STK | 0 | 0 | 3.211 | 3.165 | 0.05 | 1.469 | 4.798 | 2.997 | |||
Deutsche Post AG | 0 | 0 | 43.715 | 43.105 | 0.61 | 1.415 | 46.780 | 34.830 | |||
Nordea Bank Abp | 0 | 0 | 10.330 | 10.188 | 0.14 | 1.394 | 12.026 | 9.182 | |||
InG Groep N.V. | 12.928 | 12.966 | 12.934 | 12.766 | 0.17 | 1.316 | 13.486 | 10.390 | |||
SIEMENS AG | 0 | 0 | 155.92 | 153.90 | 2.02 | 1.313 | 165.90 | 121.26 | |||
Adyen BV | 0 | 0 | 1,088.40 | 1,074.40 | 14.00 | 1.303 | 1,687.80 | 626.50 | |||
Kering S.A, | 0 | 0 | 395.95 | 390.95 | 5.00 | 1.279 | 596.20 | 375.00 | |||
DEUTSCHE BOERSE STK N | 0 | 0 | 176.50 | 174.35 | 2.15 | 1.233 | 186.10 | 154.70 | |||
Inditex SA | 0 | 0 | 38.000 | 37.540 | 0.46 | 1.225 | 38.000 | 24.310 | |||
Schneider Electric SE | 0 | 0 | 169.06 | 167.06 | 2.00 | 1.197 | 169.06 | 130.64 | |||
BASF SE | 0 | 0 | 43.335 | 42.825 | 0.51 | 1.191 | 53.810 | 40.575 | |||
Iberdrola Inh. S.A. | 0 | 0 | 11.500 | 11.370 | 0.13 | 1.143 | 12.210 | 9.924 | |||
HERMES INTL | 0 | 0 | 1,928.60 | 1,908.40 | 20.20 | 1.058 | 2,028.00 | 1,443.00 | |||
Newbelco S.A | 0 | 0 | 58.29 | 57.72 | 0.57 | 0.988 | 61.46 | 49.52 | |||
Deutsche Telekom AG | 0 | 0 | 22.200 | 21.985 | 0.22 | 0.978 | 23.060 | 18.652 | |||
UniCredit S.p.A. | 0 | 0 | 25.235 | 25.000 | 0.24 | 0.940 | 25.430 | 12.406 | |||
SANOFI S.A. | 0 | 0 | 85.87 | 85.11 | 0.76 | 0.893 | 104.80 | 81.59 | |||
LVMH STK | 0 | 0 | 696.00 | 690.30 | 5.70 | 0.826 | 903.20 | 660.90 | |||
Mercedes-Benz Group AG | 0 | 0 | 60.16 | 59.68 | 0.48 | 0.804 | 75.73 | 55.63 | |||
AXA STK | 28.960 | 29.005 | 28.700 | 28.485 | 0.22 | 0.755 | 30.195 | 25.400 | |||
Safran S.A. | 163.26 | 163.90 | 162.16 | 161.00 | 1.16 | 0.720 | 162.16 | 114.74 | |||
VINCI S.A. | 113.46 | 113.78 | 112.54 | 111.90 | 0.64 | 0.572 | 112.54 | 92.02 | |||
L OREAL STK | 0 | 0 | 433.20 | 430.80 | 2.40 | 0.557 | 437.95 | 332.30 | |||
adidas AG | 0 | 0 | 192.98 | 191.96 | 1.02 | 0.531 | 192.98 | 117.52 | |||
BCO SANT.CEN.HISP.N.EO0,5 | 0 | 0 | 3.800 | 3.783 | 0.02 | 0.463 | 3.857 | 2.704 | |||
TotalEnergies SE | 0 | 0 | 62.17 | 61.89 | 0.28 | 0.452 | 64.26 | 50.70 | |||
Koninklijke Ahold Delhaize N.V. | 26.575 | 26.610 | 26.415 | 26.335 | 0.08 | 0.304 | 32.320 | 26.270 | |||
SAP SE, Walldorf | 0 | 0 | 146.10 | 145.68 | 0.42 | 0.288 | 146.10 | 96.85 | |||
Flutter Entertainment PLC | 0 | 0 | 144.15 | 143.75 | 0.40 | 0.278 | 191.40 | 127.35 | |||
SAINT GOBAIN STK | 59.74 | 59.94 | 59.30 | 59.15 | 0.15 | 0.254 | 61.40 | 44.18 | |||
Intesa San Paolo | 0 | 0 | 2.649 | 2.642 | 0.01 | 0.246 | 2.648 | 1.992 | |||
Münchner Rückversicherung | 0 | 0 | 392.20 | 391.40 | 0.80 | 0.204 | 392.20 | 297.50 | |||
Danone S.A. | 58.53 | 58.70 | 59.24 | 59.29 | -0.05 | -0.084 | 60.43 | 48.34 | |||
VOLKSWAGEN Vorzüge | 0 | 0 | 106.62 | 106.88 | -0.26 | -0.243 | 140.96 | 99.32 | |||
ASML Holdings | 0 | 0 | 625.00 | 626.60 | -1.60 | -0.255 | 689.30 | 501.80 | |||
Ferrari N.V. | 0 | 0 | 327.70 | 328.90 | -1.20 | -0.365 | 337.40 | 198.30 | |||
ENI STK | 0 | 0 | 15.200 | 15.256 | -0.06 | -0.367 | 15.756 | 12.254 | |||
BAYERISCHE MOTOREN WERKE AG | 0 | 0 | 95.81 | 96.21 | -0.40 | -0.416 | 112.86 | 82.77 | |||
Prosus NV | 0 | 0 | 30.315 | 30.460 | -0.15 | -0.476 | 39.250 | 25.890 | |||
AIR LIQUIDE STK | 173.42 | 174.12 | 173.56 | 174.86 | -1.30 | -0.743 | 174.86 | 131.42 | |||
Stellantis N.V. | 0 | 0 | 19.858 | 20.045 | -0.19 | -0.933 | 20.045 | 13.150 | |||
EssilorLuxottica S.A. | 178.36 | 178.86 | 175.14 | 177.20 | -2.06 | -1.163 | 186.90 | 157.45 | |||
BAYER AG![]() |
0 | 0 | 31.100 | 31.495 | -0.40 | -1.254 | 62.610 | 30.520 | |||
BCO BIL.VIZ.ARG.NOM.EO-49 | 0 | 0 | 8.520 | 8.654 | -0.13 | -1.548 | 8.654 | 5.314 |