Master data
HDAX
Name
HDAX P-IN.
WKN
846901
ISIN
DE0008469016
Symbol
HDAX
Trading time start
09:00:00
Trading time end
20:30:00
Price data
Last
8,824.78
Change
+97.31
Change in %
%+1.115
Date
01/12/2023
Time
17:55:00
Open
8,772.75
Previous day
8,727.47
High
8,824.78
Low
8,758.10
52 weeks high
8,921.14
52 weeks low
7,547.57
Volume last trade
0
Volume
3,585,182
Turnover
3,585,182.00
HDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ADTRAN Holdings Inc. | 0 | 0 | 5.140 | 4.843 | 0.30 | 6.133 | 19.800 | 4.820 | |||
JENOPTIK STK | 0 | 0 | 26.200 | 24.800 | 1.40 | 5.645 | 33.140 | 20.340 | |||
SMA Solar Technology AG | 0 | 0 | 57.75 | 55.25 | 2.50 | 4.525 | 111.50 | 51.15 | |||
AIXTRON STK | 0 | 0 | 34.370 | 33.140 | 1.23 | 3.712 | 36.560 | 25.180 | |||
Vonovia SE | 0 | 0 | 26.490 | 25.600 | 0.89 | 3.477 | 28.290 | 15.590 | |||
RATIONAL AG | 0 | 0 | 607.50 | 588.00 | 19.50 | 3.316 | 705.00 | 521.50 | |||
NORDEX SE | 0 | 0 | 10.225 | 9.902 | 0.32 | 3.262 | 15.155 | 9.484 | |||
DEUTSCHE LUFTHANSA AG | 0 | 0 | 8.199 | 7.961 | 0.24 | 2.990 | 10.968 | 6.596 | |||
Brenntag SE | 0 | 0 | 79.46 | 77.22 | 2.24 | 2.901 | 79.46 | 56.54 | |||
Talanx AG | 0 | 0 | 67.45 | 65.60 | 1.85 | 2.820 | 67.45 | 40.06 | |||
Siemens Energy AG Namens-Aktien o.N | 0 | 0 | 11.195 | 10.895 | 0.30 | 2.754 | 24.800 | 7.054 | |||
MORPHOSYS STK | 0 | 0 | 25.090 | 24.450 | 0.64 | 2.618 | 31.400 | 12.040 | |||
Carl-Zeiss Meditec AG | 0 | 0 | 84.32 | 82.40 | 1.92 | 2.330 | 141.80 | 73.74 | |||
MTU Aero Engines | 0 | 0 | 192.10 | 187.95 | 4.15 | 2.208 | 244.70 | 160.80 | |||
Symrise GmbH & Co. KG | 0 | 0 | 103.50 | 101.30 | 2.20 | 2.172 | 110.05 | 88.58 | |||
Hugo Boss AG | 0 | 0 | 64.42 | 63.08 | 1.34 | 2.124 | 74.94 | 50.62 | |||
Delivery Hero SE | 0 | 0 | 29.705 | 29.140 | 0.57 | 1.939 | 57.100 | 22.220 | |||
Airbus SE | 0 | 0 | 137.74 | 135.32 | 2.42 | 1.788 | 137.74 | 108.12 | |||
ALLIANZ SE![]() |
0 | 0 | 234.95 | 230.95 | 4.00 | 1.732 | 234.95 | 197.36 | |||
Ströer SE & Co. KGaA | 0 | 0 | 54.45 | 53.55 | 0.90 | 1.681 | 55.00 | 40.96 | |||
Heidelberg Materials AG | 0 | 0 | 75.32 | 74.10 | 1.22 | 1.646 | 77.12 | 50.92 | |||
BEFESA S.A. | 0 | 0 | 32.000 | 31.500 | 0.50 | 1.587 | 54.950 | 25.000 | |||
INFINEON TECHNOLOGIES AG![]() |
0 | 0 | 36.165 | 35.605 | 0.56 | 1.573 | 39.940 | 27.595 | |||
Freenet AG | 0 | 0 | 26.180 | 25.780 | 0.40 | 1.552 | 26.360 | 19.550 | |||
Deutsche Post AG | 0 | 0 | 43.715 | 43.105 | 0.61 | 1.415 | 46.780 | 34.830 | |||
Henkel AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 72.20 | 71.24 | 0.96 | 1.348 | 78.30 | 64.28 | |||
PNE Wind AG | 0 | 0 | 12.060 | 11.900 | 0.16 | 1.345 | 24.200 | 11.540 | |||
SIEMENS AG | 0 | 0 | 155.92 | 153.90 | 2.02 | 1.313 | 165.90 | 121.26 | |||
Encavis AG | 0 | 0 | 13.835 | 13.665 | 0.17 | 1.244 | 19.675 | 11.665 | |||
DEUTSCHE BOERSE STK N | 0 | 0 | 176.50 | 174.35 | 2.15 | 1.233 | 186.10 | 154.70 | |||
BASF SE | 0 | 0 | 43.335 | 42.825 | 0.51 | 1.191 | 53.810 | 40.575 | |||
Covestro AG | 0 | 0 | 49.140 | 48.570 | 0.57 | 1.174 | 53.400 | 35.270 | |||
CTS Eventim AG & Co. KGaA | 0 | 0 | 62.90 | 62.20 | 0.70 | 1.125 | 70.80 | 52.70 | |||
Scout24 SE | 0 | 0 | 63.88 | 63.20 | 0.68 | 1.076 | 66.14 | 46.36 | |||
Daimler Truck Holding AG | 0 | 0 | 30.190 | 29.880 | 0.31 | 1.037 | 34.150 | 27.870 | |||
Siemens Healthineers AG | 0 | 0 | 53.28 | 52.76 | 0.52 | 0.986 | 57.98 | 44.46 | |||
Deutsche Telekom AG | 0 | 0 | 22.200 | 21.985 | 0.22 | 0.978 | 23.060 | 18.652 | |||
ATOSS SOFTWARE STK | 0 | 0 | 217.50 | 215.50 | 2.00 | 0.928 | 231.50 | 130.60 | |||
PUMA STK | 0 | 0 | 60.00 | 59.48 | 0.52 | 0.874 | 66.56 | 44.27 | |||
Fresenius Medical Care AG![]() |
0 | 0 | 37.970 | 37.660 | 0.31 | 0.823 | 49.280 | 29.230 | |||
Mercedes-Benz Group AG | 0 | 0 | 60.16 | 59.68 | 0.48 | 0.804 | 75.73 | 55.63 | |||
Verbio AG | 0 | 0 | 31.590 | 31.340 | 0.25 | 0.798 | 73.950 | 30.130 | |||
RWE AG | 0 | 0 | 39.610 | 39.370 | 0.24 | 0.610 | 42.780 | 32.680 | |||
thyssenkrupp AG | 0 | 0 | 6.962 | 6.922 | 0.04 | 0.578 | 7.708 | 5.470 | |||
adidas AG | 0 | 0 | 192.98 | 191.96 | 1.02 | 0.531 | 192.98 | 117.52 | |||
UNITED INTER STK N | 0 | 0 | 20.880 | 20.780 | 0.10 | 0.481 | 22.900 | 12.580 | |||
Rheinmetall AG | 0 | 0 | 278.10 | 276.80 | 1.30 | 0.470 | 291.60 | 181.10 | |||
ENERGIEKONTOR O.N. | 0 | 0 | 66.10 | 65.80 | 0.30 | 0.456 | 88.10 | 60.20 | |||
SAP SE, Walldorf | 0 | 0 | 146.10 | 145.68 | 0.42 | 0.288 | 146.10 | 96.85 | |||
JUNGHEINRICH PR | 0 | 0 | 30.000 | 29.920 | 0.08 | 0.267 | 36.880 | 24.900 | |||
GEA Group AG | 0 | 0 | 33.750 | 33.680 | 0.07 | 0.208 | 43.980 | 31.800 | |||
Münchner Rückversicherung | 0 | 0 | 392.20 | 391.40 | 0.80 | 0.204 | 392.20 | 297.50 | |||
Deutsche Bank AG | 0 | 0 | 11.442 | 11.424 | 0.02 | 0.158 | 12.332 | 8.687 | |||
Fuchs SE - Vorzugsaktien | 0 | 0 | 38.860 | 38.800 | 0.06 | 0.155 | 39.960 | 32.960 | |||
BEIERSDORF AG | 0 | 0 | 129.15 | 129.05 | 0.10 | 0.077 | 129.35 | 104.45 | |||
HOCHTIEF STK | 0 | 0 | 99.25 | 99.20 | 0.05 | 0.050 | 104.20 | 51.26 | |||
E.ON SE | 0 | 0 | 11.920 | 11.915 | 0.01 | 0.042 | 12.275 | 8.944 | |||
QIAGEN NV STK | 0 | 0 | 37.520 | 37.510 | 0.01 | 0.027 | 47.630 | 34.210 | |||
Telefonica Deutschland Holding![]() |
0 | 0 | 2.350 | 2.350 | 0.00 | 0.000 | 3.129 | 1.553 | |||
COMMERZBANK | 0 | 0 | 11.225 | 11.225 | 0.00 | 0.000 | 11.910 | 7.716 | |||
Vitesco Technologies Group AG | 0 | 0 | 93.25 | 93.30 | -0.05 | -0.054 | 94.30 | 50.85 | |||
TeamViewer SE | 0 | 0 | 13.285 | 13.295 | -0.01 | -0.075 | 17.390 | 11.790 | |||
HANNOVER RUECKV STK N | 0 | 0 | 219.10 | 219.30 | -0.20 | -0.091 | 219.30 | 162.70 | |||
MERCK KGAA | 0 | 0 | 159.80 | 160.05 | -0.25 | -0.156 | 200.00 | 141.85 | |||
Hensoldt AG | 0 | 0 | 24.060 | 24.100 | -0.04 | -0.166 | 37.940 | 20.950 | |||
EVOTEC SE | 0 | 0 | 18.485 | 18.530 | -0.05 | -0.243 | 24.160 | 14.915 | |||
VOLKSWAGEN Vorzüge | 0 | 0 | 106.62 | 106.88 | -0.26 | -0.243 | 140.96 | 99.32 | |||
Fraport AG | 0 | 0 | 52.26 | 52.40 | -0.14 | -0.267 | 53.50 | 37.97 | |||
SARTORIUS AG VZO O.N. | 0 | 0 | 294.20 | 295.00 | -0.80 | -0.271 | 463.90 | 217.10 | |||
SIXT SE | 0 | 0 | 91.50 | 91.75 | -0.25 | -0.272 | 129.10 | 81.20 | |||
DUERR AG O.N. | 0 | 0 | 20.200 | 20.260 | -0.06 | -0.296 | 36.360 | 18.840 | |||
Fresenius SE & Co. KGaA | 0 | 0 | 29.100 | 29.190 | -0.09 | -0.308 | 30.910 | 23.680 | |||
Porsche Automobil Holding SE | 0 | 0 | 44.830 | 44.980 | -0.15 | -0.333 | 59.860 | 42.070 | |||
Knorr-Bremse | 0 | 0 | 57.44 | 57.64 | -0.20 | -0.347 | 70.02 | 50.66 | |||
Wacker-Chemie AG | 0 | 0 | 112.35 | 112.75 | -0.40 | -0.355 | 159.35 | 107.75 | |||
BAYERISCHE MOTOREN WERKE AG | 0 | 0 | 95.81 | 96.21 | -0.40 | -0.416 | 112.86 | 82.77 | |||
AURUBIS AG | 0 | 0 | 75.88 | 76.34 | -0.46 | -0.603 | 101.20 | 67.18 | |||
ProSiebenSat.1 Media AG | 0 | 0 | 5.768 | 5.806 | -0.04 | -0.654 | 10.040 | 4.938 | |||
Zalando SE | 0 | 0 | 21.930 | 22.080 | -0.15 | -0.679 | 45.040 | 20.050 | |||
Gerresheimer Group | 0 | 0 | 87.00 | 87.60 | -0.60 | -0.685 | 120.90 | 61.30 | |||
Kontron AG | 0 | 0 | 21.600 | 21.760 | -0.16 | -0.735 | 22.580 | 15.040 | |||
CONTINENTAL STK | 0 | 0 | 71.00 | 71.54 | -0.54 | -0.755 | 78.20 | 54.74 | |||
RTL Group | 0 | 0 | 32.840 | 33.100 | -0.26 | -0.785 | 49.380 | 31.640 | |||
CompuGroup Medical SE & Co. KGaA | 0 | 0 | 35.140 | 35.420 | -0.28 | -0.791 | 51.900 | 34.140 | |||
Dr. Ing. h.c. F. Porsche AG | 0 | 0 | 83.90 | 84.58 | -0.68 | -0.804 | 120.35 | 82.32 | |||
Nagarro SE Namens-Aktien o.N. | 0 | 0 | 83.50 | 84.20 | -0.70 | -0.831 | 132.80 | 64.30 | |||
Lanxess | 0 | 0 | 22.240 | 22.430 | -0.19 | -0.847 | 47.220 | 20.300 | |||
Hella KGaA Hueck + CO | 0 | 0 | 79.70 | 80.50 | -0.80 | -0.994 | 82.60 | 64.50 | |||
NEMETSCHEK | 0 | 0 | 80.10 | 81.02 | -0.92 | -1.136 | 81.18 | 46.63 | |||
Evonik Industries AG | 0 | 0 | 17.115 | 17.330 | -0.22 | -1.241 | 21.540 | 15.820 | |||
BAYER AG![]() |
0 | 0 | 31.100 | 31.495 | -0.40 | -1.254 | 62.610 | 30.520 | |||
Kion Group AG | 0 | 0 | 33.310 | 33.860 | -0.55 | -1.624 | 40.940 | 26.080 | |||
K+S STK | 0 | 0 | 13.720 | 13.965 | -0.25 | -1.754 | 22.850 | 13.720 | |||
Cancom IT Systems | 0 | 0 | 27.420 | 27.920 | -0.50 | -1.791 | 34.900 | 21.500 | |||
TAG Immobilien AG | 0 | 0 | 12.555 | 12.795 | -0.24 | -1.876 | 12.795 | 5.455 | |||
Stabilus SA | 0 | 0 | 57.35 | 58.45 | -1.10 | -1.882 | 65.60 | 48.30 | |||
LEG Immobilien SE | 0 | 0 | 70.00 | 71.66 | -1.66 | -2.316 | 77.04 | 47.43 | |||
HelloFresh SE | 0 | 0 | 14.040 | 14.405 | -0.37 | -2.534 | 33.510 | 14.040 | |||
Siltronic AG | 0 | 0 | 84.60 | 87.15 | -2.55 | -2.926 | 87.15 | 59.25 | |||
Redcare Pharmacy N.V. | 0 | 0 | 125.55 | 129.85 | -4.30 | -3.312 | 129.85 | 42.46 | |||
BECHTLE STK | 0 | 0 | 43.700 | 45.260 | -1.56 | -3.447 | 47.920 | 32.620 |