Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
16,857.79
Change
-21.21
Change in %
%-0.126
Date
09/12/2025
Time
17:50:00
Open
16,882.62
Previous day
16,879.00
High
16,921.84
Low
16,791.51
52 weeks high
18,206.72
52 weeks low
13,528.84
Volume last trade
n/a
Volume
0
Turnover
n/a
SDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Friedrich Vorwerk Group SE | 86.20 | 87.00 | 87.50 | 84.10 | 3.40 | 4.043 | 103.20 | 25.50 | |||
| SALZGITTER STK | 39.760 | 39.900 | 39.800 | 38.300 | 1.50 | 3.916 | 38.300 | 15.360 | |||
| Alzchem Group AG | 159.60 | 161.00 | 160.40 | 155.60 | 4.80 | 3.085 | 165.80 | 54.60 | |||
| Mutares SE & Co. KGaA | 28.250 | 29.050 | 28.650 | 28.000 | 0.65 | 2.321 | 45.250 | 23.350 | |||
| ProCredit Holding AG & Co.KGaA | 8.100 | 8.180 | 8.140 | 7.960 | 0.18 | 2.261 | 11.300 | 6.880 | |||
| DUERR AG O.N. | 21.250 | 21.450 | 20.800 | 20.350 | 0.45 | 2.211 | 25.640 | 17.760 | |||
| MBB Industries AG | 198.60 | 200.50 | 188.60 | 184.60 | 4.00 | 2.167 | 201.50 | 96.60 | |||
| MGI - Media and Games Invest SE | 1.609 | 1.808 | 1.709 | 1.674 | 0.04 | 2.091 | 4.066 | 1.514 | |||
| Klöckner & Co. SE | 7.590 | 7.930 | 7.810 | 7.660 | 0.15 | 1.958 | 7.940 | 4.410 | |||
| SECUNET SECURITY AG | 183.20 | 186.20 | 184.60 | 182.40 | 2.20 | 1.206 | 242.50 | 109.60 | |||
| Vossloh | 75.00 | 75.90 | 75.40 | 74.60 | 0.80 | 1.072 | 93.40 | 40.70 | |||
| DEUTZ AG O.N. | 8.235 | 8.310 | 8.320 | 8.235 | 0.09 | 1.032 | 9.820 | 3.922 | |||
| thyssenkrupp nucera AG & Co. KGaA | 7.795 | 8.010 | 7.925 | 7.845 | 0.08 | 1.020 | 11.580 | 7.380 | |||
| Elmos Semiconductor SE | 100.20 | 101.00 | 102.00 | 101.00 | 1.00 | 0.990 | 101.00 | 47.90 | |||
| BEFESA S.A. | 27.620 | 28.040 | 27.840 | 27.600 | 0.24 | 0.870 | 31.140 | 19.460 | |||
| Kontron AG | 21.780 | 22.220 | 21.980 | 21.820 | 0.16 | 0.733 | 28.620 | 17.390 | |||
| CEWE Stiftung & Co. KGaA | 98.40 | 102.60 | 100.60 | 99.90 | 0.70 | 0.701 | 105.20 | 94.00 | |||
| Medios AG | 14.140 | 14.740 | 14.440 | 14.340 | 0.10 | 0.697 | 15.420 | 10.580 | |||
| Borussia Dortmund | 3.265 | 3.395 | 3.325 | 3.305 | 0.02 | 0.605 | 4.085 | 2.920 | |||
| HAMBORNER REIT AG | 4.390 | 4.405 | 4.505 | 4.485 | 0.02 | 0.446 | 6.680 | 4.295 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 67.20 | 68.50 | 67.90 | 67.60 | 0.30 | 0.444 | 77.10 | 44.05 | |||
| Deutsche Pfandbriefbank AG | 4.500 | 4.686 | 4.598 | 4.582 | 0.02 | 0.349 | 6.100 | 3.958 | |||
| Indus Holding AG | 27.300 | 27.400 | 27.100 | 27.050 | 0.05 | 0.185 | 28.200 | 19.900 | |||
| SAF HOLLAND SE | 14.560 | 15.000 | 14.780 | 14.760 | 0.02 | 0.136 | 18.340 | 13.460 | |||
| SUESS MICROTEC | 38.720 | 39.140 | 38.760 | 38.720 | 0.04 | 0.103 | 50.500 | 24.160 | |||
| SIXT SE | 69.45 | 71.25 | 70.25 | 70.20 | 0.05 | 0.071 | 97.65 | 68.05 | |||
| KSB AG - Vorzüge | 958.00 | 982.00 | 972.00 | 972.00 | 0.00 | 0.000 | 990.00 | 578.00 | |||
| JOST Werke SE | 51.100 | 52.200 | 48.800 | 48.800 | 0.00 | 0.000 | 56.200 | 42.650 | |||
| 1 & 1 AG | 23.600 | 23.800 | 23.900 | 23.900 | 0.00 | 0.000 | 24.250 | 11.040 | |||
| WUESTENROT&WUERT NAMEN | 14.400 | 14.460 | 14.200 | 14.200 | 0.00 | 0.000 | 15.220 | 11.440 | |||
| ADVA STK | 21.800 | 22.100 | 21.800 | 21.800 | 0.00 | 0.000 | 21.800 | 19.700 | |||
| JENOPTIK STK | 19.050 | 19.490 | 19.290 | 19.300 | -0.01 | -0.052 | 24.520 | 15.480 | |||
| MLP SE | 6.780 | 6.880 | 6.740 | 6.750 | -0.01 | -0.148 | 9.040 | 5.810 | |||
| Cancom IT Systems | 27.300 | 27.600 | 27.550 | 27.600 | -0.05 | -0.181 | 30.450 | 22.250 | |||
| DT.BETEILIG.AG O.N. | 24.700 | 25.250 | 25.000 | 25.050 | -0.05 | -0.200 | 27.300 | 21.750 | |||
| Springer Nature AG & Co. KGaA | 18.640 | 19.020 | 18.900 | 18.960 | -0.06 | -0.316 | 27.240 | 16.300 | |||
| SMA Solar Technology AG | 35.540 | 35.620 | 34.880 | 35.000 | -0.12 | -0.343 | 36.220 | 12.630 | |||
| Wacker Neuson SE | 23.950 | 24.100 | 25.200 | 25.300 | -0.10 | -0.395 | 25.850 | 13.880 | |||
| Deutsche Euroshop AG | 18.020 | 18.980 | 18.480 | 18.560 | -0.08 | -0.431 | 23.450 | 17.320 | |||
| Heidelberger Druckmaschinen AG | 1.944 | 1.962 | 1.918 | 1.928 | -0.01 | -0.519 | 2.505 | 0.890 | |||
| DERMAPHARM HOLDING | 37.450 | 38.250 | 37.800 | 38.000 | -0.20 | -0.526 | 41.900 | 32.100 | |||
| Eckert & Ziegler SE | 15.160 | 15.760 | 15.460 | 15.550 | -0.09 | -0.579 | 22.867 | 13.853 | |||
| Nagarro SE Namens-Aktien o.N. | 75.85 | 76.45 | 76.10 | 76.55 | -0.45 | -0.588 | 93.00 | 43.08 | |||
| PVA TEPLA AG | 22.360 | 22.660 | 22.940 | 23.100 | -0.16 | -0.693 | 30.720 | 11.010 | |||
| Norma Group AG | 13.920 | 14.040 | 13.860 | 13.960 | -0.10 | -0.716 | 18.440 | 9.030 | |||
| Hornbach Holding AG&Co.KGaA | 83.60 | 84.20 | 83.20 | 84.10 | -0.90 | -1.070 | 107.20 | 71.30 | |||
| GFT Technologies SE | 17.220 | 18.420 | 17.640 | 17.840 | -0.20 | -1.121 | 25.600 | 16.340 | |||
| SFC Energy AG | 12.020 | 12.540 | 12.300 | 12.440 | -0.14 | -1.125 | 26.250 | 11.820 | |||
| Douglas AG | 11.920 | 12.020 | 11.940 | 12.080 | -0.14 | -1.159 | 20.660 | 9.390 | |||
| LPKF LASER STK | 5.470 | 5.620 | 5.550 | 5.620 | -0.07 | -1.246 | 9.260 | 5.420 | |||
| Stabilus SA | 18.660 | 18.800 | 19.160 | 19.420 | -0.26 | -1.339 | 33.450 | 18.640 | |||
| AMADEUS STK | 41.300 | 42.200 | 42.000 | 42.600 | -0.60 | -1.408 | 92.900 | 42.600 | |||
| Patrizia Immobilien AG | 7.340 | 7.460 | 7.340 | 7.450 | -0.11 | -1.477 | 8.420 | 6.480 | |||
| ATOSS SOFTWARE STK | 116.00 | 117.40 | 116.80 | 118.60 | -1.80 | -1.518 | 144.80 | 99.00 | |||
| adesso AG | 86.70 | 87.60 | 89.80 | 91.30 | -1.50 | -1.643 | 106.60 | 73.10 | |||
| GRENKE LEASING STK | 14.860 | 15.060 | 14.880 | 15.140 | -0.26 | -1.717 | 18.900 | 12.540 | |||
| Südzucker AG | 9.495 | 9.615 | 9.530 | 9.700 | -0.17 | -1.753 | 11.920 | 9.300 | |||
| Hypoport SE | 125.00 | 127.40 | 126.00 | 128.40 | -2.40 | -1.869 | 218.20 | 104.40 | |||
| PNE Wind AG | 9.900 | 10.000 | 9.850 | 10.040 | -0.19 | -1.892 | 15.520 | 9.690 | |||
| STRATEC SE | 21.550 | 23.150 | 22.350 | 22.800 | -0.45 | -1.974 | 37.000 | 19.980 | |||
| STO AG Vz | 120.60 | 122.20 | 123.00 | 125.60 | -2.60 | -2.070 | 152.60 | 104.20 | |||
| Grand City Properties S.A. | 9.880 | 10.000 | 9.960 | 10.180 | -0.22 | -2.161 | 12.170 | 9.245 | |||
| ENERGIEKONTOR O.N. | 33.100 | 33.350 | 33.500 | 34.250 | -0.75 | -2.190 | 63.200 | 30.950 | |||
| KWS SAAT STK | 65.10 | 65.60 | 65.80 | 67.30 | -1.50 | -2.229 | 68.90 | 52.70 | |||
| EVOTEC SE | 5.004 | 5.174 | 5.084 | 5.224 | -0.14 | -2.680 | 9.045 | 5.150 | |||
| Siltronic AG | 47.980 | 48.200 | 47.840 | 49.200 | -1.36 | -2.764 | 59.250 | 32.280 | |||
| ProSiebenSat.1 Media AG | 4.656 | 4.682 | 4.734 | 4.884 | -0.15 | -3.071 | 8.385 | 4.648 | |||
| Formycon AG | 23.450 | 24.550 | 24.050 | 24.900 | -0.85 | -3.414 | 62.700 | 19.440 | |||
| Schaeffler Technologies AG | 7.415 | 7.490 | 7.465 | 7.730 | -0.27 | -3.428 | 7.730 | 3.330 | |||
| SCHOTT Pharma AG & CO. KGaA | 15.540 | 15.660 | 15.700 | 16.620 | -0.92 | -5.535 | 29.800 | 16.620 | |||
