Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
12,875.77
Change
+253.84
Change in %
%+2.011
Date
29/09/2023
Time
17:55:00
Open
12,738.73
Previous day
12,621.93
High
12,982.25
Low
12,735.60
52 weeks high
13,825.87
52 weeks low
10,261.40
Volume last trade
0
Volume
140,034,683
Turnover
140,034,683.00
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SYNLAB AG![]() |
0 | 0 | 10.050 | 8.205 | 1.85 | 22.486 | 14.130 | 6.815 | |||
Aroundtown SA![]() |
0 | 0 | 1.925 | 1.819 | 0.11 | 5.856 | 2.986 | 0.906 | |||
GFT Technologies SE | 0 | 0 | 26.420 | 25.120 | 1.30 | 5.175 | 42.350 | 23.640 | |||
1 & 1 AG | 0 | 0 | 16.120 | 15.380 | 0.74 | 4.811 | 16.640 | 9.390 | |||
STO AG Vz | 0 | 0 | 127.40 | 123.20 | 4.20 | 3.409 | 190.20 | 118.20 | |||
CECONOMY AG | 0 | 0 | 2.004 | 1.941 | 0.06 | 3.246 | 2.774 | 1.125 | |||
CompuGroup Medical SE & Co. KGaA | 0 | 0 | 37.040 | 35.980 | 1.06 | 2.946 | 51.900 | 31.440 | |||
Kontron AG | 0 | 0 | 18.600 | 18.130 | 0.47 | 2.592 | 20.740 | 14.100 | |||
WUESTENROT&WUERT NAMEN | 0 | 0 | 14.520 | 14.160 | 0.36 | 2.542 | 17.600 | 13.420 | |||
Siltronic AG | 0 | 0 | 79.60 | 77.65 | 1.95 | 2.511 | 85.45 | 54.05 | |||
SALZGITTER STK | 0 | 0 | 25.020 | 24.420 | 0.60 | 2.457 | 41.480 | 19.300 | |||
SUESS MICROTEC | 0 | 0 | 21.150 | 20.650 | 0.50 | 2.421 | 27.550 | 9.620 | |||
ECKERT & ZIEGLER | 0 | 0 | 32.220 | 31.500 | 0.72 | 2.286 | 58.350 | 29.280 | |||
Nagarro SE Namens-Aktien o.N. | 0 | 0 | 69.75 | 68.20 | 1.55 | 2.273 | 132.80 | 64.90 | |||
AMADEUS STK | 0 | 0 | 111.00 | 108.60 | 2.40 | 2.210 | 138.60 | 82.10 | |||
flatexDEGIRO AG | 0 | 0 | 7.776 | 7.642 | 0.13 | 1.753 | 11.420 | 5.672 | |||
Schaeffler Technologies AG & Co. KG | 0 | 0 | 5.475 | 5.385 | 0.09 | 1.671 | 7.365 | 4.550 | |||
Elmos Semiconductor SE | 0 | 0 | 64.80 | 63.80 | 1.00 | 1.567 | 93.50 | 37.55 | |||
Verbio AG | 0 | 0 | 37.930 | 37.350 | 0.58 | 1.553 | 85.600 | 31.990 | |||
thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 18.910 | 18.630 | 0.28 | 1.503 | 0 | 0 | |||
Indus Holding AG | 0 | 0 | 19.820 | 19.540 | 0.28 | 1.433 | 27.250 | 17.320 | |||
BILFINGER STK | 0 | 0 | 31.880 | 31.440 | 0.44 | 1.399 | 39.700 | 25.320 | |||
Metro AG | 0 | 0 | 6.530 | 6.440 | 0.09 | 1.398 | 9.710 | 6.175 | |||
PVA TEPLA AG | 0 | 0 | 15.270 | 15.060 | 0.21 | 1.394 | 25.800 | 14.440 | |||
STRATEC SE | 0 | 0 | 44.200 | 43.600 | 0.60 | 1.376 | 92.100 | 43.600 | |||
Patrizia Immobilien AG | 0 | 0 | 7.410 | 7.310 | 0.10 | 1.368 | 12.240 | 7.080 | |||
TRATON SE | 0 | 0 | 19.540 | 19.290 | 0.25 | 1.296 | 20.820 | 11.780 | |||
DWS Group SE | 0 | 0 | 31.900 | 31.500 | 0.40 | 1.270 | 33.280 | 23.300 | |||
ATOSS SOFTWARE STK | 0 | 0 | 192.80 | 190.40 | 2.40 | 1.261 | 231.50 | 108.00 | |||
ADTRAN Holdings Inc. | 0 | 0 | 7.836 | 7.744 | 0.09 | 1.188 | 23.100 | 6.598 | |||
JOST Werke SE | 0 | 0 | 45.400 | 44.900 | 0.50 | 1.114 | 56.200 | 34.400 | |||
Fielmann Group AG | 0 | 0 | 40.860 | 40.460 | 0.40 | 0.989 | 50.350 | 28.180 | |||
Deutsche Pfandbriefbank AG | 0 | 0 | 6.725 | 6.665 | 0.06 | 0.900 | 9.860 | 6.425 | |||
New Work SE | 0 | 0 | 96.20 | 95.40 | 0.80 | 0.839 | 182.00 | 91.10 | |||
Zeal Network SE | 0 | 0 | 30.550 | 30.300 | 0.25 | 0.825 | 38.700 | 24.700 | |||
Borussia Dortmund | 0 | 0 | 3.970 | 3.940 | 0.03 | 0.761 | 5.910 | 3.266 | |||
BAYWA VINK NA | 0 | 0 | 33.650 | 33.400 | 0.25 | 0.749 | 48.700 | 30.500 | |||
Wacker Neuson SE | 0 | 0 | 19.120 | 18.980 | 0.14 | 0.738 | 23.900 | 12.950 | |||
Norma Group AG | 0 | 0 | 17.060 | 16.940 | 0.12 | 0.708 | 26.180 | 13.490 | |||
AUTO1 Group SE | 0 | 0 | 6.168 | 6.126 | 0.04 | 0.686 | 9.970 | 5.610 | |||
Hornbach Holding AG&Co.KGaA | 0 | 0 | 59.35 | 58.95 | 0.40 | 0.679 | 84.20 | 58.05 | |||
ADVA STK | 0 | 0 | 20.050 | 19.940 | 0.11 | 0.552 | 22.960 | 18.660 | |||
DT.BETEILIG.AG O.N. | 0 | 0 | 31.550 | 31.400 | 0.15 | 0.478 | 32.850 | 20.500 | |||
IONOS Group SE Namens-Aktien o.N. | 0 | 0 | 14.060 | 14.000 | 0.06 | 0.429 | 0 | 0 | |||
Heidelberger Druckmaschinen AG | 0 | 0 | 1.187 | 1.183 | 0.00 | 0.338 | 1.996 | 1.133 | |||
HAMBORNER REIT AG | 0 | 0 | 6.330 | 6.310 | 0.02 | 0.317 | 7.760 | 6.250 | |||
Cancom IT Systems | 0 | 0 | 24.620 | 24.560 | 0.06 | 0.244 | 34.900 | 22.940 | |||
DEUTZ AG O.N. | 0 | 0 | 4.170 | 4.160 | 0.01 | 0.240 | 6.040 | 3.062 | |||
SECUNET SECURITY AG | 0 | 0 | 198.20 | 197.80 | 0.40 | 0.202 | 247.50 | 173.20 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 42.400 | 42.350 | 0.05 | 0.118 | 51.000 | 38.800 | |||
Vossloh | 0 | 0 | 39.650 | 39.750 | -0.10 | -0.252 | 43.750 | 30.400 | |||
PNE Wind AG | 0 | 0 | 12.860 | 12.900 | -0.04 | -0.310 | 24.200 | 12.220 | |||
SFC Energy AG | 0 | 0 | 19.700 | 19.780 | -0.08 | -0.404 | 26.850 | 15.940 | |||
PFEIFFER VACUUM STK | 0 | 0 | 145.60 | 146.20 | -0.60 | -0.410 | 177.00 | 123.20 | |||
CEWE Stiftung & Co. KGaA | 0 | 0 | 88.20 | 88.60 | -0.40 | -0.451 | 99.30 | 71.90 | |||
GRENKE LEASING STK | 0 | 0 | 20.750 | 20.850 | -0.10 | -0.480 | 32.300 | 18.200 | |||
VARTA AG | 0 | 0 | 17.700 | 17.800 | -0.10 | -0.562 | 32.800 | 14.035 | |||
SGL CARBON STK | 0 | 0 | 6.535 | 6.575 | -0.04 | -0.608 | 9.335 | 5.740 | |||
SAF HOLLAND SE | 0 | 0 | 12.180 | 12.280 | -0.10 | -0.814 | 13.760 | 6.065 | |||
Deutsche Wohnen SE | 0 | 0 | 20.760 | 20.940 | -0.18 | -0.860 | 23.760 | 16.775 | |||
ENERGIEKONTOR O.N. | 0 | 0 | 77.00 | 77.70 | -0.70 | -0.901 | 91.40 | 60.20 | |||
Südzucker AG | 0 | 0 | 13.870 | 14.000 | -0.13 | -0.929 | 18.860 | 11.890 | |||
Klöckner & Co. SE | 0 | 0 | 6.845 | 6.915 | -0.07 | -1.012 | 10.620 | 6.915 | |||
DERMAPHARM HOLDING | 0 | 0 | 39.240 | 39.720 | -0.48 | -1.208 | 48.400 | 36.020 | |||
MORPHOSYS STK | 0 | 0 | 25.800 | 26.230 | -0.43 | -1.639 | 30.990 | 12.040 | |||
adesso AG | 0 | 0 | 100.80 | 102.60 | -1.80 | -1.754 | 156.40 | 97.60 | |||
Hypoport SE | 0 | 0 | 128.70 | 131.20 | -2.50 | -1.905 | 192.60 | 81.40 | |||
Grand City Properties S.A. | 0 | 0 | 8.335 | 8.525 | -0.19 | -2.229 | 11.350 | 6.110 | |||
KWS SAAT STK | 0 | 0 | 54.60 | 56.30 | -1.70 | -3.020 | 66.70 | 53.70 | |||
SUSE S.A.![]() |
0 | 0 | 12.180 | 14.640 | -2.46 | -16.803 | 20.440 | 9.905 |