Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
18,030.81
Change
-110.10
Change in %
%-0.607
Date
18/07/2025
Time
17:50:00
Open
18,189.47
Previous day
18,140.91
High
18,189.47
Low
18,027.53
52 weeks high
18,206.72
52 weeks low
13,155.50
Volume last trade
n/a
Volume
0
Turnover
0.00
SDAX stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
adesso AG | 0 | 0 | 89.90 | 89.00 | 0.90 | 1.011 | 106.60 | 54.90 | |||
ADVA STK | 0 | 0 | 20.400 | 20.400 | 0.00 | 0.000 | 20.700 | 18.920 | |||
Alzchem Group AG | 0 | 0 | 157.40 | 159.00 | -1.60 | -1.006 | 159.00 | 40.70 | |||
AMADEUS STK | 0 | 0 | 76.70 | 76.50 | 0.20 | 0.261 | 105.60 | 66.60 | |||
ATOSS SOFTWARE STK | 0 | 0 | 144.20 | 144.80 | -0.60 | -0.414 | 144.80 | 108.00 | |||
BEFESA S.A. | 0 | 0 | 28.220 | 28.400 | -0.18 | -0.634 | 31.960 | 17.810 | |||
Borussia Dortmund | 0 | 0 | 3.935 | 3.905 | 0.03 | 0.768 | 4.085 | 2.920 | |||
Cancom IT Systems | 0 | 0 | 27.100 | 26.500 | 0.60 | 2.264 | 33.120 | 22.580 | |||
CECONOMY AG | 0 | 0 | 3.925 | 3.900 | 0.03 | 0.641 | 3.980 | 2.386 | |||
CEWE Stiftung & Co. KGaA | 0 | 0 | 99.80 | 100.40 | -0.60 | -0.598 | 107.40 | 94.00 | |||
DERMAPHARM HOLDING | 0 | 0 | 34.300 | 34.650 | -0.35 | -1.010 | 41.900 | 30.500 | |||
Deutsche Euroshop AG | 0 | 0 | 18.840 | 18.780 | 0.06 | 0.319 | 27.350 | 17.320 | |||
Deutsche Pfandbriefbank AG | 0 | 0 | 5.430 | 5.285 | 0.15 | 2.744 | 6.100 | 4.724 | |||
DEUTZ AG O.N. | 0 | 0 | 7.845 | 7.895 | -0.05 | -0.633 | 8.480 | 3.922 | |||
Douglas AG | 0 | 0 | 10.780 | 10.640 | 0.14 | 1.316 | 21.060 | 9.390 | |||
Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 69.80 | 68.60 | 1.20 | 1.749 | 72.40 | 42.85 | |||
DT.BETEILIG.AG O.N. | 0 | 0 | 25.250 | 25.200 | 0.05 | 0.198 | 27.300 | 21.750 | |||
DUERR AG O.N. | 0 | 0 | 23.300 | 22.950 | 0.35 | 1.525 | 25.640 | 17.760 | |||
Eckert & Ziegler SE | 0 | 0 | 66.85 | 67.45 | -0.60 | -0.890 | 68.60 | 35.64 | |||
Elmos Semiconductor SE | 0 | 0 | 98.30 | 93.20 | 5.10 | 5.472 | 98.30 | 47.90 | |||
ENERGIEKONTOR O.N. | 0 | 0 | 48.050 | 46.550 | 1.50 | 3.222 | 66.500 | 38.300 | |||
Fielmann Group AG | 0 | 0 | 56.80 | 57.60 | -0.80 | -1.389 | 58.50 | 39.05 | |||
Formycon AG | 0 | 0 | 29.600 | 29.800 | -0.20 | -0.671 | 62.700 | 20.700 | |||
Friedrich Vorwerk Group SE | 0 | 0 | 81.00 | 80.60 | 0.40 | 0.496 | 81.00 | 17.18 | |||
GFT Technologies SE | 0 | 0 | 22.900 | 23.000 | -0.10 | -0.435 | 25.600 | 19.020 | |||
Grand City Properties S.A. | 0 | 0 | 11.000 | 11.000 | 0.00 | 0.000 | 13.160 | 9.245 | |||
GRENKE LEASING STK | 0 | 0 | 17.740 | 17.820 | -0.08 | -0.449 | 28.450 | 12.540 | |||
HAMBORNER REIT AG | 0 | 0 | 5.760 | 5.780 | -0.02 | -0.346 | 6.690 | 5.720 | |||
Heidelberger Druckmaschinen AG | 0 | 0 | 1.626 | 1.502 | 0.12 | 8.256 | 1.644 | 0.879 | |||
Hornbach Holding AG&Co.KGaA | 0 | 0 | 107.00 | 103.40 | 3.60 | 3.482 | 107.20 | 71.30 | |||
Hypoport SE | 0 | 0 | 197.20 | 209.50 | -12.30 | -5.871 | 344.40 | 155.90 | |||
Indus Holding AG | 0 | 0 | 23.100 | 23.350 | -0.25 | -1.071 | 28.200 | 19.860 | |||
JENOPTIK STK | 0 | 0 | 20.160 | 20.600 | -0.44 | -2.136 | 29.040 | 15.480 | |||
JOST Werke SE | 0 | 0 | 52.60 | 52.90 | -0.30 | -0.567 | 56.20 | 38.30 | |||
Klöckner & Co. SE | 0 | 0 | 6.800 | 6.910 | -0.11 | -1.592 | 7.940 | 4.405 | |||
Kontron AG | 0 | 0 | 28.340 | 28.260 | 0.08 | 0.283 | 28.340 | 15.250 | |||
KSB AG - Vorzüge | 0 | 0 | 900.00 | 910.00 | -10.00 | -1.099 | 928.00 | 550.00 | |||
KWS SAAT STK | 0 | 0 | 63.50 | 62.40 | 1.10 | 1.763 | 68.00 | 52.70 | |||
LPKF LASER STK | 0 | 0 | 8.600 | 8.720 | -0.12 | -1.376 | 9.670 | 7.180 | |||
MBB Industries AG | 0 | 0 | 159.80 | 152.20 | 7.60 | 4.993 | 166.40 | 93.60 | |||
MGI - Media and Games Invest SE | 0 | 0 | 3.284 | 3.144 | 0.14 | 4.453 | 4.090 | 2.200 | |||
MLP SE | 0 | 0 | 8.730 | 8.720 | 0.01 | 0.115 | 9.040 | 5.360 | |||
Mutares SE & Co. KGaA | 0 | 0 | 32.800 | 33.200 | -0.40 | -1.205 | 45.250 | 21.200 | |||
Nagarro SE Namens-Aktien o.N. | 0 | 0 | 58.55 | 57.55 | 1.00 | 1.738 | 99.20 | 55.25 | |||
Norma Group AG | 0 | 0 | 15.640 | 15.320 | 0.32 | 2.089 | 18.040 | 9.030 | |||
Patrizia Immobilien AG | 0 | 0 | 7.850 | 7.910 | -0.06 | -0.759 | 9.050 | 6.480 | |||
PNE Wind AG | 0 | 0 | 14.880 | 15.180 | -0.30 | -1.976 | 15.520 | 10.520 | |||
ProCredit Holding AG & Co.KGaA | 0 | 0 | 9.500 | 9.780 | -0.28 | -2.863 | 11.300 | 7.460 | |||
ProSiebenSat.1 Media AG | 0 | 0 | 7.175 | 7.145 | 0.03 | 0.420 | 7.230 | 4.528 | |||
PVA TEPLA AG | 0 | 0 | 21.340 | 20.840 | 0.50 | 2.399 | 21.540 | 10.840 | |||
SAF HOLLAND SE | 0 | 0 | 17.160 | 17.240 | -0.08 | -0.464 | 19.220 | 13.060 | |||
SALZGITTER STK | 0 | 0 | 20.680 | 25.260 | -4.58 | -18.131 | 29.220 | 13.110 | |||
Schaeffler Technologies AG![]() |
0 | 0 | 4.822 | 4.776 | 0.05 | 0.963 | 5.285 | 3.330 | |||
SCHOTT Pharma AG & CO. KGaA | 0 | 0 | 25.700 | 26.300 | -0.60 | -2.281 | 35.740 | 20.400 | |||
SECUNET SECURITY AG | 0 | 0 | 217.50 | 215.00 | 2.50 | 1.163 | 242.50 | 90.00 | |||
SFC Energy AG | 0 | 0 | 22.100 | 22.150 | -0.05 | -0.226 | 26.250 | 16.300 | |||
SGL CARBON STK | 0 | 0 | 3.730 | 3.615 | 0.12 | 3.181 | 6.390 | 2.910 | |||
Siltronic AG | 0 | 0 | 45.180 | 41.720 | 3.46 | 8.293 | 77.550 | 33.020 | |||
SIXT SE | 0 | 0 | 96.20 | 97.65 | -1.45 | -1.485 | 97.65 | 60.50 | |||
SMA Solar Technology AG | 0 | 0 | 20.720 | 21.420 | -0.70 | -3.268 | 25.600 | 11.690 | |||
Springer Nature AG & Co. KGaA![]() |
0 | 0 | 18.640 | 19.040 | -0.40 | -2.101 | 0 | 0 | |||
Stabilus SA | 0 | 0 | 25.450 | 25.150 | 0.30 | 1.193 | 45.500 | 18.640 | |||
STO AG Vz | 0 | 0 | 124.00 | 125.40 | -1.40 | -1.116 | 159.40 | 101.20 | |||
STRATEC SE | 0 | 0 | 28.900 | 28.750 | 0.15 | 0.522 | 44.150 | 22.350 | |||
Südzucker AG | 0 | 0 | 9.975 | 9.935 | 0.04 | 0.403 | 12.240 | 9.935 | |||
SUESS MICROTEC | 0 | 0 | 42.420 | 40.580 | 1.84 | 4.534 | 70.500 | 27.580 | |||
thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 10.570 | 10.590 | -0.02 | -0.189 | 11.410 | 7.645 | |||
Vossloh | 0 | 0 | 87.70 | 85.30 | 2.40 | 2.814 | 89.80 | 40.45 | |||
Wacker Neuson SE | 0 | 0 | 23.600 | 23.300 | 0.30 | 1.288 | 24.700 | 12.500 | |||
WUESTENROT&WUERT NAMEN | 0 | 0 | 13.520 | 13.800 | -0.28 | -2.029 | 15.220 | 11.440 |