Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
16,148.75
Change
-60.39
Change in %
%-0.373
Date
14/11/2025
Time
17:50:00
Open
16,087.82
Previous day
16,209.14
High
16,148.75
Low
15,876.87
52 weeks high
18,206.72
52 weeks low
13,221.00
Volume last trade
n/a
Volume
0
Turnover
0.00
SDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nagarro SE Namens-Aktien o.N. | 0 | 0 | 46.700 | 43.780 | 2.92 | 6.670 | 99.200 | 43.080 | |||
| JOST Werke SE | 0 | 0 | 52.60 | 49.40 | 3.20 | 6.478 | 56.20 | 41.25 | |||
| SMA Solar Technology AG | 0 | 0 | 28.500 | 26.820 | 1.68 | 6.264 | 29.660 | 11.690 | |||
| PNE Wind AG | 0 | 0 | 10.720 | 10.180 | 0.54 | 5.305 | 15.520 | 10.020 | |||
| Indus Holding AG | 0 | 0 | 25.500 | 24.350 | 1.15 | 4.723 | 28.200 | 19.900 | |||
| DUERR AG O.N. | 0 | 0 | 21.050 | 20.250 | 0.80 | 3.951 | 25.640 | 17.760 | |||
| Cancom IT Systems | 0 | 0 | 24.900 | 24.050 | 0.85 | 3.534 | 30.450 | 22.250 | |||
| GFT Technologies SE | 0 | 0 | 17.840 | 17.440 | 0.40 | 2.294 | 25.600 | 16.340 | |||
| DERMAPHARM HOLDING | 0 | 0 | 34.400 | 33.700 | 0.70 | 2.077 | 41.900 | 32.100 | |||
| Patrizia Immobilien AG | 0 | 0 | 7.360 | 7.230 | 0.13 | 1.798 | 8.420 | 6.480 | |||
| Elmos Semiconductor SE | 0 | 0 | 91.80 | 90.20 | 1.60 | 1.774 | 98.30 | 47.90 | |||
| MLP SE | 0 | 0 | 6.500 | 6.390 | 0.11 | 1.721 | 9.040 | 5.810 | |||
| STO AG Vz | 0 | 0 | 116.40 | 114.80 | 1.60 | 1.394 | 152.60 | 101.20 | |||
| ProSiebenSat.1 Media AG | 0 | 0 | 4.994 | 4.926 | 0.07 | 1.380 | 8.385 | 4.528 | |||
| Schaeffler Technologies AG | 0 | 0 | 6.580 | 6.510 | 0.07 | 1.075 | 7.035 | 3.330 | |||
| BEFESA S.A. | 0 | 0 | 27.840 | 27.600 | 0.24 | 0.870 | 31.140 | 17.810 | |||
| Douglas AG | 0 | 0 | 12.720 | 12.620 | 0.10 | 0.792 | 20.660 | 9.390 | |||
| Siltronic AG | 0 | 0 | 44.340 | 44.000 | 0.34 | 0.773 | 59.250 | 32.280 | |||
| STRATEC SE | 0 | 0 | 21.450 | 21.300 | 0.15 | 0.704 | 37.000 | 19.980 | |||
| Stabilus SA | 0 | 0 | 20.200 | 20.100 | 0.10 | 0.498 | 35.350 | 18.640 | |||
| Deutsche Pfandbriefbank AG | 0 | 0 | 4.050 | 4.040 | 0.01 | 0.248 | 6.100 | 3.968 | |||
| Formycon AG | 0 | 0 | 20.700 | 20.650 | 0.05 | 0.242 | 62.700 | 19.440 | |||
| 1 & 1 AG | 0 | 0 | 21.750 | 21.700 | 0.05 | 0.230 | 22.250 | 11.040 | |||
| ADVA STK | 0 | 0 | 21.400 | 21.400 | 0.00 | 0.000 | 21.800 | 19.520 | |||
| Friedrich Vorwerk Group SE | 0 | 0 | 87.30 | 87.30 | 0.00 | 0.000 | 103.20 | 24.85 | |||
| KWS SAAT STK | 0 | 0 | 66.50 | 66.50 | 0.00 | 0.000 | 68.40 | 52.70 | |||
| SCHOTT Pharma AG & CO. KGaA | 0 | 0 | 18.940 | 18.960 | -0.02 | -0.105 | 29.800 | 17.980 | |||
| Hornbach Holding AG&Co.KGaA | 0 | 0 | 85.50 | 85.60 | -0.10 | -0.117 | 107.20 | 71.30 | |||
| Mutares SE & Co. KGaA | 0 | 0 | 27.400 | 27.450 | -0.05 | -0.182 | 45.250 | 21.500 | |||
| ProCredit Holding AG & Co.KGaA | 0 | 0 | 7.620 | 7.640 | -0.02 | -0.262 | 11.300 | 7.440 | |||
| SIXT SE | 0 | 0 | 72.30 | 72.50 | -0.20 | -0.276 | 97.65 | 68.05 | |||
| CEWE Stiftung & Co. KGaA | 0 | 0 | 97.80 | 98.10 | -0.30 | -0.306 | 105.20 | 94.00 | |||
| Norma Group AG | 0 | 0 | 13.020 | 13.060 | -0.04 | -0.306 | 18.440 | 9.030 | |||
| DT.BETEILIG.AG O.N. | 0 | 0 | 23.700 | 23.800 | -0.10 | -0.420 | 27.300 | 21.750 | |||
| Südzucker AG | 0 | 0 | 9.660 | 9.710 | -0.05 | -0.515 | 11.920 | 9.300 | |||
| JENOPTIK STK | 0 | 0 | 19.880 | 19.990 | -0.11 | -0.550 | 24.520 | 15.480 | |||
| Vossloh | 0 | 0 | 69.30 | 69.70 | -0.40 | -0.574 | 93.40 | 40.45 | |||
| HAMBORNER REIT AG | 0 | 0 | 4.750 | 4.780 | -0.03 | -0.628 | 6.680 | 4.750 | |||
| Kontron AG | 0 | 0 | 23.560 | 23.720 | -0.16 | -0.675 | 28.620 | 16.750 | |||
| WUESTENROT&WUERT NAMEN | 0 | 0 | 13.920 | 14.020 | -0.10 | -0.713 | 15.220 | 11.440 | |||
| AMADEUS STK | 0 | 0 | 50.20 | 50.60 | -0.40 | -0.791 | 92.90 | 48.30 | |||
| Deutsche Euroshop AG | 0 | 0 | 18.600 | 18.760 | -0.16 | -0.853 | 23.450 | 17.320 | |||
| Klöckner & Co. SE | 0 | 0 | 5.340 | 5.390 | -0.05 | -0.928 | 7.940 | 4.410 | |||
| adesso AG | 0 | 0 | 93.60 | 94.50 | -0.90 | -0.952 | 106.60 | 73.10 | |||
| KSB AG - Vorzüge | 0 | 0 | 966.00 | 976.00 | -10.00 | -1.025 | 976.00 | 578.00 | |||
| MGI - Media and Games Invest SE | 0 | 0 | 2.054 | 2.076 | -0.02 | -1.060 | 4.090 | 1.822 | |||
| Springer Nature AG & Co. KGaA | 0 | 0 | 20.850 | 21.100 | -0.25 | -1.185 | 27.240 | 16.300 | |||
| thyssenkrupp nucera AG & Co. KGaA | 0 | 0 | 8.320 | 8.420 | -0.10 | -1.188 | 11.580 | 7.645 | |||
| Medios AG | 0 | 0 | 14.660 | 14.840 | -0.18 | -1.213 | 15.420 | 10.580 | |||
| Hypoport SE | 0 | 0 | 109.20 | 110.80 | -1.60 | -1.444 | 218.20 | 109.20 | |||
| Borussia Dortmund | 0 | 0 | 3.300 | 3.350 | -0.05 | -1.493 | 4.085 | 2.920 | |||
| ENERGIEKONTOR O.N. | 0 | 0 | 34.000 | 34.550 | -0.55 | -1.592 | 63.200 | 30.950 | |||
| DEUTZ AG O.N. | 0 | 0 | 7.750 | 7.885 | -0.14 | -1.712 | 9.820 | 3.922 | |||
| Alzchem Group AG | 0 | 0 | 133.20 | 135.60 | -2.40 | -1.770 | 165.80 | 54.60 | |||
| PVA TEPLA AG | 0 | 0 | 20.880 | 21.260 | -0.38 | -1.787 | 30.720 | 10.840 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 0 | 0 | 68.70 | 70.00 | -1.30 | -1.857 | 77.10 | 42.85 | |||
| LPKF LASER STK | 0 | 0 | 5.620 | 5.730 | -0.11 | -1.920 | 9.260 | 5.620 | |||
| EVOTEC SE | 0 | 0 | 5.266 | 5.384 | -0.12 | -2.192 | 10.360 | 5.150 | |||
| Grand City Properties S.A. | 0 | 0 | 10.620 | 10.900 | -0.28 | -2.569 | 12.400 | 9.245 | |||
| SAF HOLLAND SE | 0 | 0 | 13.920 | 14.300 | -0.38 | -2.657 | 18.340 | 13.060 | |||
| SALZGITTER STK | 0 | 0 | 29.000 | 29.820 | -0.82 | -2.750 | 34.180 | 15.360 | |||
| SUESS MICROTEC | 0 | 0 | 32.680 | 33.680 | -1.00 | -2.969 | 53.500 | 24.160 | |||
| Wacker Neuson SE | 0 | 0 | 18.100 | 18.660 | -0.56 | -3.001 | 25.850 | 12.500 | |||
| Eckert & Ziegler SE | 0 | 0 | 16.310 | 16.820 | -0.51 | -3.032 | 22.867 | 12.220 | |||
| ATOSS SOFTWARE STK | 0 | 0 | 105.60 | 109.20 | -3.60 | -3.297 | 144.80 | 99.00 | |||
| GRENKE LEASING STK | 0 | 0 | 14.180 | 14.680 | -0.50 | -3.406 | 18.900 | 12.540 | |||
| MBB Industries AG | 0 | 0 | 181.80 | 188.40 | -6.60 | -3.503 | 201.50 | 96.60 | |||
| SFC Energy AG | 0 | 0 | 13.860 | 14.380 | -0.52 | -3.616 | 26.250 | 13.860 | |||
| SECUNET SECURITY AG | 0 | 0 | 178.60 | 185.80 | -7.20 | -3.875 | 242.50 | 95.00 | |||
| Heidelberger Druckmaschinen AG | 0 | 0 | 1.960 | 2.145 | -0.19 | -8.625 | 2.505 | 0.879 | |||
