Master data
S&P 500
Name
S&P 500 INDEX
WKN
n/a
ISIN
US78378X1072
Symbol
INX
Trading time start
15:30:00
Trading time end
22:30:00
Price data
Previous day
6,051.97
Date of closing price
12/02/2025
Open previous day
6,025.08
High previous day
6,063.00
Low previous day
6,003.00
52 weeks high
6,118.71
52 weeks low
4,967.23
Volume previous day
2,878,167,149
S&P 500 stock price list
Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Super Micro Computer Inc. | 44.990 | 45.070 | 44.370 | 36.810 | 7.56 | 20.538 | 106.300 | 16.595 | |||
Airbnb Inc. | 153.48 | 153.78 | 153.20 | 134.56 | 18.64 | 13.853 | 154.78 | 101.92 | |||
Molson Coors Brewing Co. | 56.90 | 57.10 | 55.64 | 50.98 | 4.66 | 9.141 | 63.02 | 45.72 | |||
MGM Resorts International | 38.045 | 38.155 | 38.300 | 36.065 | 2.24 | 6.197 | 44.095 | 31.030 | |||
MICRON TECH STK | 94.06 | 94.14 | 92.49 | 87.50 | 4.99 | 5.703 | 146.00 | 72.82 | |||
FREE MCMORAN COP | 37.770 | 37.835 | 38.355 | 36.295 | 2.06 | 5.676 | 50.650 | 34.055 | |||
Tyler Technologies Inc. | 607.60 | 613.60 | 619.00 | 585.80 | 33.20 | 5.667 | 0 | 0 | |||
T-Mobile US Inc. | 254.80 | 255.30 | 253.30 | 244.20 | 9.10 | 3.726 | 248.80 | 147.06 | |||
Moderna Inc | 31.070 | 31.440 | 31.445 | 30.350 | 1.10 | 3.608 | 155.440 | 29.300 | |||
NRG Energy Inc. | 101.75 | 102.20 | 101.25 | 98.10 | 3.15 | 3.211 | 108.05 | 47.25 | |||
Synopsys Inc. | 498.00 | 499.70 | 504.60 | 489.25 | 15.35 | 3.137 | 580.40 | 417.50 | |||
WABTEC CORP. | 182.00 | 182.60 | 186.10 | 180.70 | 5.40 | 2.988 | 201.10 | 123.55 | |||
HCA Holdings | 305.30 | 306.30 | 306.50 | 298.70 | 7.80 | 2.611 | 382.10 | 275.90 | |||
Center Point Energy Inc. | 32.000 | 32.200 | 31.800 | 31.000 | 0.80 | 2.581 | 31.600 | 23.000 | |||
Warner Bros. Discovery Inc. | 9.699 | 9.727 | 9.666 | 9.428 | 0.24 | 2.524 | 11.734 | 6.116 | |||
DTE ENERGY STK | 122.00 | 123.00 | 122.00 | 119.00 | 3.00 | 2.521 | 120.00 | 97.00 | |||
Walgreens Boots Alliance Inc. | 9.256 | 9.292 | 9.287 | 9.061 | 0.23 | 2.494 | 20.340 | 7.407 | |||
Ceridian HCM Holding Inc. | 64.00 | 64.50 | 63.50 | 62.00 | 1.50 | 2.419 | 78.00 | 44.40 | |||
Monster Beverage | 47.080 | 47.135 | 47.190 | 46.080 | 1.11 | 2.409 | 55.780 | 41.155 | |||
PPG INDUSTRIES | 111.80 | 112.95 | 111.85 | 109.25 | 2.60 | 2.380 | 133.00 | 106.00 | |||
QUEST DIAG STK | 161.95 | 162.25 | 160.55 | 156.85 | 3.70 | 2.359 | 160.35 | 114.25 | |||
CINCINNATI FIN STK | 130.35 | 131.15 | 130.95 | 128.05 | 2.90 | 2.265 | 151.90 | 102.20 | |||
GILEAD SCIENCES STK | 100.08 | 100.18 | 101.16 | 98.96 | 2.20 | 2.223 | 98.96 | 57.30 | |||
DECKERS OUTDOOR | 147.05 | 147.55 | 150.95 | 147.70 | 3.25 | 2.200 | 209.80 | 123.70 | |||
Ameriprise Financial | 512.60 | 520.20 | 516.60 | 505.60 | 11.00 | 2.176 | 0 | 0 | |||
Albemarle Corp. | 76.16 | 77.54 | 77.04 | 75.46 | 1.58 | 2.094 | 131.68 | 66.10 | |||
Enphase Energy Inc. | 60.08 | 60.28 | 59.75 | 58.60 | 1.15 | 1.962 | 126.62 | 56.15 | |||
APA Corp. | 21.735 | 21.955 | 21.855 | 21.435 | 0.42 | 1.959 | 33.005 | 19.908 | |||
WALT DISNEY STK | 105.04 | 105.14 | 104.14 | 102.16 | 1.98 | 1.938 | 114.02 | 77.81 | |||
PARKER HANNIFIN STK | 667.00 | 669.40 | 661.40 | 649.00 | 12.40 | 1.911 | 684.80 | 455.00 | |||
Arch Capital Group Ltd. | 84.19 | 84.58 | 85.66 | 84.09 | 1.57 | 1.867 | 103.90 | 78.00 | |||
PRINCIPAL FINL GRP | 82.00 | 82.50 | 82.50 | 81.00 | 1.50 | 1.852 | 83.50 | 66.50 | |||
Fortinet Inc. | 105.56 | 105.88 | 105.12 | 103.22 | 1.90 | 1.841 | 106.96 | 48.61 | |||
Discover Financial Services | 185.54 | 187.04 | 186.58 | 183.24 | 3.34 | 1.823 | 194.82 | 101.90 | |||
Corteva Inc. | 60.74 | 61.35 | 61.10 | 60.01 | 1.09 | 1.816 | 63.21 | 46.66 | |||
der Seagate Technology Holdings PLC | 96.08 | 96.32 | 96.92 | 95.21 | 1.71 | 1.796 | 103.68 | 77.48 | |||
UNIVERSAL HEALTH STK | 173.00 | 174.00 | 174.00 | 171.00 | 3.00 | 1.754 | 218.00 | 143.00 | |||
Mohawk Industries Inc | 115.00 | 117.00 | 116.00 | 114.00 | 2.00 | 1.754 | 150.00 | 99.00 | |||
PACCAR STK | 100.24 | 100.40 | 100.48 | 98.77 | 1.71 | 1.731 | 114.66 | 83.10 | |||
Globe Life Inc. | 116.00 | 117.00 | 118.00 | 116.00 | 2.00 | 1.724 | 119.00 | 53.00 | |||
VERTEX PHARM STK | 438.10 | 439.30 | 441.00 | 433.55 | 7.45 | 1.718 | 482.00 | 364.35 | |||
FAIR ISAAC STK | 1,705.00 | 1,721.00 | 1,718.50 | 1,690.00 | 28.50 | 1.686 | 2,274.00 | 1,035.00 | |||
Global Payments Inc. | 100.35 | 101.90 | 101.35 | 99.72 | 1.63 | 1.635 | 129.40 | 85.42 | |||
Carrier Global Corp. | 61.52 | 62.20 | 61.87 | 60.88 | 0.99 | 1.626 | 75.84 | 49.42 | |||
Targa Resources Investments | 195.60 | 196.45 | 194.65 | 191.55 | 3.10 | 1.618 | 208.50 | 82.10 | |||
Chipotle Mexican Grill Inc. | 54.37 | 54.50 | 55.35 | 54.47 | 0.88 | 1.616 | 63.70 | 45.20 | |||
EBAY STK | 66.19 | 66.27 | 66.07 | 65.02 | 1.05 | 1.615 | 67.13 | 38.38 | |||
NISOURCE STK | 37.400 | 38.000 | 37.800 | 37.200 | 0.60 | 1.613 | 0 | 0 | |||
LIVE Nation Inc | 145.50 | 145.80 | 145.40 | 143.10 | 2.30 | 1.607 | 143.80 | 80.88 | |||
Caesars Entertainment Inc. | 37.085 | 38.365 | 37.545 | 36.955 | 0.59 | 1.597 | 42.010 | 29.530 | |||
Kla-Tencor Corp. | 728.40 | 731.30 | 728.10 | 716.70 | 11.40 | 1.591 | 818.40 | 576.00 | |||
VULCAN MATERIALS | 256.00 | 258.00 | 256.00 | 252.00 | 4.00 | 1.587 | 276.00 | 208.00 | |||
VENTAS INC. | 62.48 | 63.18 | 62.86 | 61.88 | 0.98 | 1.584 | 61.88 | 38.91 | |||
Genuine Parts Co. | 118.25 | 118.55 | 118.75 | 116.90 | 1.85 | 1.583 | 152.40 | 104.05 | |||
Autodesk Inc. | 289.40 | 290.50 | 289.85 | 285.35 | 4.50 | 1.577 | 307.90 | 183.80 | |||
Vistra Corp. | 159.75 | 161.35 | 161.10 | 158.60 | 2.50 | 1.576 | 191.20 | 41.40 | |||
ANALOG DEVICES STK | 202.90 | 203.50 | 199.92 | 196.90 | 3.02 | 1.534 | 222.90 | 172.02 | |||
TRACTOR SUPPLY | 54.20 | 54.36 | 54.40 | 53.60 | 0.80 | 1.493 | 55.63 | 43.00 | |||
Tapestry Inc. | 83.35 | 83.77 | 82.32 | 81.15 | 1.17 | 1.442 | 81.15 | 32.90 | |||
New York Mellon Corp | 83.50 | 83.75 | 82.76 | 81.59 | 1.17 | 1.434 | 83.26 | 49.90 | |||
Charter Communications Inc. | 342.55 | 343.55 | 343.55 | 338.70 | 4.85 | 1.432 | 382.90 | 237.50 | |||
Domino's Pizza LLC | 455.00 | 457.25 | 458.05 | 451.60 | 6.45 | 1.428 | 496.05 | 361.70 | |||
COOPER COS STK | 83.95 | 84.40 | 89.10 | 87.85 | 1.25 | 1.423 | 346.00 | 78.35 | |||
Phillips 66 | 121.18 | 122.74 | 122.08 | 120.38 | 1.70 | 1.412 | 159.96 | 105.96 | |||
Dow Inc. | 36.865 | 37.125 | 37.150 | 36.635 | 0.52 | 1.406 | 55.240 | 36.320 | |||
LENNAR STK | 117.90 | 118.44 | 117.70 | 116.08 | 1.62 | 1.396 | 173.04 | 116.08 | |||
Stanley Black & Decker Inc. | 83.20 | 83.42 | 82.86 | 81.72 | 1.14 | 1.395 | 99.80 | 72.18 | |||
SCHLUMBERGER N.V. (LTD.) NEW YORK | 39.750 | 39.800 | 40.150 | 39.600 | 0.55 | 1.389 | 51.300 | 35.450 | |||
IDEX Corp. | 184.85 | 187.80 | 187.05 | 184.50 | 2.55 | 1.382 | 227.00 | 175.00 | |||
ON SEMICONDUCTOR STK | 48.865 | 49.075 | 48.505 | 47.845 | 0.66 | 1.379 | 75.990 | 45.210 | |||
Salesforce Inc. | 310.45 | 310.85 | 316.20 | 311.90 | 4.30 | 1.379 | 350.10 | 197.60 | |||
HALLIBURTON STK | 24.915 | 24.965 | 25.055 | 24.725 | 0.33 | 1.335 | 38.170 | 24.455 | |||
Vici Properties Inc. | 28.970 | 29.060 | 28.885 | 28.505 | 0.38 | 1.333 | 31.005 | 25.405 | |||
NIKE STK | 69.68 | 69.73 | 70.05 | 69.14 | 0.91 | 1.316 | 99.00 | 65.77 | |||
LENNOX INTL | 584.40 | 598.40 | 591.80 | 584.20 | 7.60 | 1.301 | 0 | 0 | |||
MASCO STK | 73.86 | 75.42 | 75.02 | 74.06 | 0.96 | 1.296 | 78.96 | 59.34 | |||
Old Dominion Freight Line Inc. | 196.90 | 197.40 | 196.35 | 193.85 | 2.50 | 1.290 | 216.50 | 154.45 | |||
Wynn Resort Ltd | 84.64 | 84.76 | 77.29 | 76.32 | 0.97 | 1.271 | 98.76 | 67.07 | |||
Walmart Inc. | 99.22 | 99.32 | 100.72 | 99.46 | 1.26 | 1.267 | 100.06 | 52.32 | |||
BORG WARNER STK | 28.655 | 28.685 | 28.040 | 27.690 | 0.35 | 1.264 | 34.955 | 27.650 | |||
Dexcom Inc. | 84.85 | 85.06 | 80.50 | 79.50 | 1.00 | 1.258 | 130.22 | 59.02 | |||
Apple Inc. | 232.15 | 232.30 | 230.05 | 227.20 | 2.85 | 1.254 | 246.25 | 154.98 | |||
ILLINOIS TOOL STK | 246.20 | 246.90 | 248.40 | 245.40 | 3.00 | 1.222 | 265.00 | 215.30 | |||
Molina Healthcare Inc. | 260.30 | 261.60 | 257.80 | 254.70 | 3.10 | 1.217 | 385.20 | 254.70 | |||
AIR PRODS & CHEM | 301.80 | 302.90 | 301.10 | 297.50 | 3.60 | 1.210 | 327.20 | 202.20 | |||
INTL FLAVORS STK | 81.82 | 82.08 | 82.10 | 81.12 | 0.98 | 1.208 | 97.18 | 67.40 | |||
COGNIZANT TECH | 85.85 | 86.00 | 85.44 | 84.43 | 1.01 | 1.196 | 84.45 | 59.47 | |||
Elevance Health Inc. | 370.70 | 371.90 | 373.80 | 369.40 | 4.40 | 1.191 | 506.00 | 348.30 | |||
EXPEDITORS | 107.60 | 108.10 | 107.25 | 106.00 | 1.25 | 1.179 | 118.20 | 103.80 | |||
Yum Brands | 140.65 | 140.95 | 141.85 | 140.20 | 1.65 | 1.177 | 143.10 | 115.95 | |||
Match Group Inc. | 32.700 | 33.005 | 32.830 | 32.450 | 0.38 | 1.171 | 35.460 | 27.085 | |||
Alphabet Inc. Cl. C | 177.64 | 177.78 | 179.72 | 177.66 | 2.06 | 1.160 | 200.00 | 121.56 | |||
Apollo Global Management Inc. | 152.00 | 154.55 | 152.95 | 151.20 | 1.75 | 1.157 | 170.65 | 91.36 | |||
BROWN & BROWN STK | 0 | 0 | 105.80 | 104.60 | 1.20 | 1.147 | 108.15 | 75.30 | |||
American Water Works Company Inc. | 119.00 | 119.50 | 121.05 | 119.70 | 1.35 | 1.128 | 134.55 | 106.80 | |||
FRANKLIN RSC STK | 19.325 | 19.725 | 19.565 | 19.350 | 0.22 | 1.111 | 26.000 | 17.300 | |||
INTL PAPER STK | 53.32 | 53.36 | 52.78 | 52.20 | 0.58 | 1.111 | 56.70 | 30.98 | |||
RESMED INC. | 223.10 | 223.80 | 227.90 | 225.40 | 2.50 | 1.109 | 242.30 | 160.85 | |||
Pool Corp. | 328.10 | 329.60 | 323.10 | 319.60 | 3.50 | 1.095 | 384.20 | 271.70 | |||
BEST BUY STK | 85.48 | 86.89 | 86.29 | 85.36 | 0.93 | 1.090 | 92.35 | 64.43 | |||
Revvity Inc. | 107.30 | 107.70 | 107.50 | 106.35 | 1.15 | 1.081 | 121.65 | 92.38 | |||
VERIZON COMMS STK | 39.105 | 39.170 | 39.295 | 38.880 | 0.42 | 1.067 | 42.215 | 35.685 | |||
Everest Group Ltd.![]() |
316.00 | 319.40 | 322.10 | 318.70 | 3.40 | 1.067 | 351.20 | 318.70 | |||
NVIDIA | 130.88 | 130.98 | 131.00 | 129.64 | 1.36 | 1.049 | 143.70 | 61.83 | |||
Hess Corp. | 140.34 | 140.82 | 138.88 | 137.46 | 1.42 | 1.033 | 151.56 | 113.56 | |||
NORDSON | 205.70 | 207.70 | 206.40 | 204.30 | 2.10 | 1.028 | 257.20 | 194.05 | |||
Dominion Energy Inc. | 53.42 | 53.54 | 54.07 | 53.52 | 0.55 | 1.028 | 56.48 | 41.08 | |||
XCEL ENERGY STK | 65.46 | 65.65 | 65.04 | 64.38 | 0.66 | 1.025 | 68.98 | 44.27 | |||
ONEOK INC. | 93.92 | 94.32 | 94.36 | 93.41 | 0.95 | 1.017 | 111.98 | 64.24 | |||
COPART | 56.60 | 56.77 | 56.96 | 56.39 | 0.57 | 1.011 | 60.57 | 43.00 | |||
PAYCHEX STK | 140.86 | 141.04 | 142.18 | 140.76 | 1.42 | 1.009 | 145.14 | 107.16 | |||
EOG RESOURCES STK | 123.06 | 124.60 | 124.40 | 123.16 | 1.24 | 1.007 | 133.78 | 103.30 | |||
CONSTELLATION BRANDS INC. | 153.85 | 154.45 | 155.80 | 154.25 | 1.55 | 1.005 | 250.30 | 154.25 | |||
HOME DEPOT STK | 390.35 | 391.15 | 393.35 | 389.45 | 3.90 | 1.001 | 408.70 | 295.95 | |||
ANSYS STK | 322.40 | 323.70 | 323.30 | 320.10 | 3.20 | 1.000 | 342.40 | 260.50 | |||
BERKSHIRE HATHA STK B | 458.55 | 459.25 | 458.35 | 453.85 | 4.50 | 0.992 | 462.55 | 368.00 | |||
Carmax Inc. | 83.96 | 84.64 | 83.20 | 82.40 | 0.80 | 0.971 | 83.80 | 61.50 | |||
ECOLAB STK | 252.30 | 252.90 | 253.10 | 250.70 | 2.40 | 0.957 | 251.00 | 198.25 | |||
NORTHERN TRUST | 106.00 | 107.00 | 106.00 | 105.00 | 1.00 | 0.952 | 110.00 | 72.00 | |||
CUMMINS ENGINE STK | 354.00 | 355.10 | 350.80 | 347.50 | 3.30 | 0.950 | 360.40 | 237.00 | |||
CHEVRONTEXACO STK | 148.62 | 148.80 | 148.90 | 147.50 | 1.40 | 0.949 | 156.48 | 124.96 | |||
Marathon Petroleum Corp. | 148.30 | 149.22 | 149.28 | 147.88 | 1.40 | 0.947 | 203.50 | 127.14 | |||
HARTFORD FINL STK | 106.00 | 107.00 | 107.00 | 106.00 | 1.00 | 0.943 | 117.00 | 84.50 | |||
Hewlett-Packard Enterprise | 20.405 | 20.470 | 20.345 | 20.155 | 0.19 | 0.943 | 23.275 | 13.340 | |||
GALLAGHER & CO., ARTHUR J. | 306.20 | 307.50 | 313.10 | 310.20 | 2.90 | 0.935 | 314.40 | 215.10 | |||
Mondelez International Group Inc. | 58.01 | 58.14 | 58.36 | 57.82 | 0.54 | 0.934 | 68.60 | 51.76 | |||
JOHNSON & JOHNS STK | 148.80 | 149.00 | 150.18 | 148.80 | 1.38 | 0.927 | 153.10 | 133.00 | |||
FASTENAL STK | 71.08 | 71.22 | 71.28 | 70.63 | 0.65 | 0.920 | 80.00 | 57.43 | |||
MCKESSON STK | 568.40 | 571.00 | 575.20 | 570.00 | 5.20 | 0.912 | 599.20 | 426.90 | |||
D.R.HORTON INC. | 124.36 | 124.76 | 123.16 | 122.06 | 1.10 | 0.901 | 178.36 | 122.06 | |||
FACTSET RESRCH STK | 438.40 | 439.40 | 438.30 | 434.40 | 3.90 | 0.898 | 470.60 | 360.30 | |||
Smith Corp., A.O. | 62.66 | 63.36 | 63.18 | 62.62 | 0.56 | 0.894 | 0 | 0 | |||
Comcast Corp.New | 33.785 | 33.840 | 33.770 | 33.475 | 0.30 | 0.881 | 41.880 | 31.800 | |||
Laboratory Corp. America Hldgs | 235.00 | 236.00 | 231.00 | 229.00 | 2.00 | 0.873 | 239.00 | 174.50 | |||
INTUIT STK | 559.40 | 560.70 | 557.70 | 553.00 | 4.70 | 0.850 | 666.00 | 517.60 | |||
Intercontinental Exchange Inc. | 159.68 | 160.06 | 160.70 | 159.36 | 1.34 | 0.841 | 161.30 | 118.14 | |||
Paypal Holdings Inc. | 74.29 | 74.37 | 73.34 | 72.73 | 0.61 | 0.839 | 90.00 | 52.94 | |||
CHURCH & DWIGHT STK | 100.50 | 100.60 | 102.25 | 101.40 | 0.85 | 0.838 | 107.10 | 88.80 | |||
Humana Inc. | 242.50 | 245.20 | 243.20 | 241.20 | 2.00 | 0.829 | 375.00 | 214.50 | |||
IBM STK | 247.55 | 247.95 | 247.20 | 245.20 | 2.00 | 0.816 | 253.50 | 151.98 | |||
Roper Technologies Inc. | 546.40 | 547.60 | 547.40 | 543.00 | 4.40 | 0.810 | 560.60 | 469.50 | |||
Uber Technologies Inc. | 75.44 | 75.50 | 76.69 | 76.08 | 0.61 | 0.802 | 78.71 | 50.69 | |||
Builders Firstsource Inc. | 145.75 | 147.05 | 144.85 | 143.70 | 1.15 | 0.800 | 197.10 | 121.35 | |||
Allegion Plc | 126.00 | 127.00 | 127.00 | 126.00 | 1.00 | 0.794 | 141.00 | 105.00 | |||
KIMBERLY CLARK STK | 126.66 | 127.14 | 129.14 | 128.14 | 1.00 | 0.780 | 134.58 | 109.50 | |||
BXP inc. | 67.52 | 67.76 | 67.84 | 67.32 | 0.52 | 0.772 | 82.26 | 52.26 | |||
NUCOR CORP. | 129.38 | 129.98 | 128.64 | 127.66 | 0.98 | 0.768 | 185.06 | 110.72 | |||
QUALCOMM STK | 163.38 | 163.52 | 164.62 | 163.38 | 1.24 | 0.759 | 215.35 | 136.00 | |||
FISERV STK | 220.40 | 220.70 | 219.40 | 217.75 | 1.65 | 0.758 | 223.00 | 133.75 | |||
AUTOMATIC DATA STK | 294.10 | 294.90 | 295.95 | 293.75 | 2.20 | 0.749 | 299.00 | 215.30 | |||
GENERAL MILLS STK | 56.12 | 56.28 | 56.82 | 56.40 | 0.42 | 0.745 | 67.95 | 56.23 | |||
OCCIDENTAL STK | 45.815 | 46.195 | 46.035 | 45.695 | 0.34 | 0.744 | 65.090 | 43.655 | |||
CBRE Group Inc. | 137.00 | 138.00 | 136.00 | 135.00 | 1.00 | 0.741 | 141.00 | 78.50 | |||
AUTOZONE | 3,289.00 | 3,306.00 | 3,304.00 | 3,280.00 | 24.00 | 0.732 | 3,334.00 | 2,482.00 | |||
Bunge Global S.A. | 66.30 | 66.48 | 66.50 | 66.02 | 0.48 | 0.727 | 105.40 | 66.02 | |||
OMNICOM STK | 77.84 | 78.06 | 77.80 | 77.24 | 0.56 | 0.725 | 99.18 | 77.24 | |||
Morgan Stanley & Co. | 131.92 | 132.82 | 132.22 | 131.30 | 0.92 | 0.701 | 135.82 | 78.25 | |||
ZIMMER HLDGS | 96.46 | 96.92 | 95.14 | 94.50 | 0.64 | 0.677 | 122.05 | 92.22 | |||
POLO RALPH LAUR STK | 267.45 | 270.95 | 267.95 | 266.15 | 1.80 | 0.676 | 266.15 | 143.90 | |||
The Mosaic Co. | 25.130 | 25.395 | 25.460 | 25.290 | 0.17 | 0.672 | 30.445 | 22.205 | |||
CINTAS STK | 195.20 | 195.70 | 196.85 | 195.55 | 1.30 | 0.665 | 215.30 | 140.80 | |||
Keysight Technologies | 173.14 | 173.78 | 170.84 | 169.76 | 1.08 | 0.636 | 170.98 | 108.68 | |||
Delta Airlines Inc. | 61.38 | 62.00 | 61.70 | 61.31 | 0.39 | 0.636 | 66.30 | 34.26 | |||
AT & T Inc. | 24.505 | 24.745 | 24.650 | 24.495 | 0.16 | 0.633 | 24.495 | 15.040 | |||
UNION PACIFIC CORP. | 237.85 | 238.75 | 239.20 | 237.70 | 1.50 | 0.631 | 242.00 | 203.95 | |||
LOEWS STK | 79.50 | 80.00 | 80.00 | 79.50 | 0.50 | 0.629 | 84.00 | 67.50 | |||
EXXON STK | 103.36 | 103.42 | 103.24 | 102.60 | 0.64 | 0.624 | 116.38 | 93.43 | |||
ARCHER DANIELS STK | 43.680 | 43.825 | 43.625 | 43.355 | 0.27 | 0.623 | 60.030 | 43.355 | |||
LOWES STK | 240.25 | 240.90 | 240.60 | 239.15 | 1.45 | 0.606 | 261.55 | 195.86 | |||
ESTEE LAUDER STK | 66.60 | 66.80 | 66.40 | 66.00 | 0.40 | 0.606 | 144.95 | 58.80 | |||
Paycom Software | 197.80 | 198.60 | 201.90 | 200.70 | 1.20 | 0.598 | 228.60 | 129.15 | |||
The Hershey STK | 150.68 | 151.04 | 151.82 | 150.92 | 0.90 | 0.596 | 194.10 | 135.36 | |||
NASDAQ Stock Market | 77.50 | 77.94 | 77.74 | 77.28 | 0.46 | 0.595 | 80.94 | 51.40 | |||
ProLogis Inc. | 115.10 | 115.96 | 115.12 | 114.44 | 0.68 | 0.594 | 123.00 | 94.52 | |||
Kinder Morgan | 25.330 | 25.540 | 25.255 | 25.110 | 0.15 | 0.577 | 30.225 | 15.282 | |||
Insulet Corp. | 268.00 | 269.10 | 268.00 | 266.50 | 1.50 | 0.563 | 275.00 | 148.20 | |||
EQT Corp. | 50.66 | 50.91 | 50.40 | 50.12 | 0.28 | 0.559 | 52.20 | 27.41 | |||
UDR Inc. | 41.010 | 41.550 | 41.400 | 41.170 | 0.23 | 0.559 | 44.010 | 32.200 | |||
LKQ Corp. | 37.000 | 37.200 | 36.600 | 36.400 | 0.20 | 0.549 | 49.000 | 33.400 | |||
AON Plc. | 369.60 | 371.10 | 371.60 | 369.60 | 2.00 | 0.541 | 373.30 | 252.10 | |||
Target Corp. | 121.86 | 122.28 | 123.06 | 122.40 | 0.66 | 0.539 | 165.22 | 115.46 | |||
C.H. ROB. WORLDWIDE NEW | 94.00 | 94.50 | 94.00 | 93.50 | 0.50 | 0.535 | 109.00 | 63.50 | |||
CISCO SYSTEMS STK | 61.45 | 61.72 | 61.35 | 61.03 | 0.32 | 0.524 | 61.03 | 41.07 | |||
FIRST ENERGY CORP. | 38.200 | 38.400 | 38.400 | 38.200 | 0.20 | 0.524 | 40.800 | 33.350 | |||
Campbell Soup Co | 36.600 | 37.020 | 36.890 | 36.700 | 0.19 | 0.518 | 46.880 | 35.910 | |||
Palantir Technologies Inc. | 113.60 | 113.72 | 112.76 | 112.18 | 0.58 | 0.517 | 112.18 | 19.04 | |||
O'REILLY AUTO | 1,254.50 | 1,259.50 | 1,273.50 | 1,267.00 | 6.50 | 0.513 | 1,277.00 | 873.40 | |||
TERADYNE STK | 107.30 | 107.58 | 107.34 | 106.80 | 0.54 | 0.506 | 147.96 | 90.11 | |||
CABOT OIL | 26.235 | 26.345 | 26.130 | 26.000 | 0.13 | 0.500 | 29.120 | 20.245 | |||
INTERPUBLIC GRP STK | 25.660 | 25.730 | 25.630 | 25.505 | 0.13 | 0.490 | 30.400 | 25.505 | |||
Travelers Cos. | 226.90 | 227.30 | 231.60 | 230.50 | 1.10 | 0.477 | 253.00 | 185.05 | |||
Evergy Inc. | 63.60 | 63.82 | 63.48 | 63.18 | 0.30 | 0.475 | 63.46 | 45.20 | |||
PTC Inc. | 160.95 | 161.65 | 159.90 | 159.15 | 0.75 | 0.471 | 191.50 | 148.50 | |||
DOVER STK | 192.20 | 192.70 | 193.60 | 192.70 | 0.90 | 0.467 | 197.70 | 147.80 | |||
CONAGRA STK | 23.770 | 24.315 | 24.010 | 23.900 | 0.11 | 0.460 | 29.745 | 23.785 | |||
Kraft Heinz Co., The | 27.610 | 27.655 | 27.810 | 27.685 | 0.13 | 0.452 | 36.145 | 27.500 | |||
CDW Corp | 178.40 | 183.45 | 180.40 | 179.60 | 0.80 | 0.445 | 238.00 | 164.20 | |||
Medtronic Inc. | 87.91 | 88.00 | 87.96 | 87.57 | 0.39 | 0.445 | 89.10 | 70.90 | |||
Verisk Analytics | 281.50 | 282.50 | 279.30 | 278.10 | 1.20 | 0.431 | 281.80 | 205.50 | |||
Meta Platforms Inc![]() |
700.50 | 702.00 | 698.60 | 695.60 | 3.00 | 0.431 | 696.90 | 402.75 | |||
HP Inc. | 31.925 | 32.025 | 31.705 | 31.570 | 0.14 | 0.428 | 37.310 | 25.410 | |||
DEVON ENERGY STK | 32.895 | 33.110 | 32.545 | 32.410 | 0.14 | 0.417 | 50.450 | 29.290 | |||
Servicenow Inc | 932.10 | 934.10 | 945.40 | 941.50 | 3.90 | 0.414 | 1,125.80 | 593.40 | |||
State Street Corp. | 94.02 | 95.08 | 94.97 | 94.59 | 0.38 | 0.402 | 97.97 | 65.68 | |||
Xylem Inc. | 123.75 | 123.95 | 125.05 | 124.55 | 0.50 | 0.401 | 134.65 | 109.45 | |||
WESTERN DIGITAL STK | 64.36 | 65.12 | 64.91 | 64.67 | 0.24 | 0.371 | 74.90 | 49.24 | |||
Cencora Inc. | 232.80 | 233.65 | 231.20 | 230.35 | 0.85 | 0.369 | 246.65 | 197.10 | |||
MICROCHIP TECH STK | 52.76 | 52.86 | 51.78 | 51.59 | 0.19 | 0.368 | 92.40 | 47.59 | |||
MARSH & MCLENNAN COS. INC. | 219.10 | 219.90 | 219.90 | 219.10 | 0.80 | 0.365 | 221.10 | 182.65 | |||
Intuitive Surgical Inc. | 566.60 | 567.70 | 568.00 | 566.00 | 2.00 | 0.353 | 587.60 | 341.50 | |||
STRYKER STK | 367.80 | 368.80 | 370.90 | 369.60 | 1.30 | 0.352 | 384.30 | 286.00 | |||
Alexandria Real Estate Equity Inc. | 90.50 | 91.16 | 91.72 | 91.40 | 0.32 | 0.350 | 119.50 | 90.84 | |||
UNITED PARCEL STK | 109.38 | 111.70 | 110.76 | 110.38 | 0.38 | 0.344 | 145.02 | 107.34 | |||
Lamb Weston Holdings Inc. | 55.30 | 55.56 | 54.48 | 54.30 | 0.18 | 0.331 | 98.00 | 48.91 | |||
ROSS STORES STK | 132.92 | 133.12 | 133.90 | 133.48 | 0.42 | 0.315 | 149.58 | 118.82 | |||
HASBRO STK | 57.47 | 57.71 | 57.43 | 57.25 | 0.18 | 0.314 | 66.84 | 44.51 | |||
PULTE CP STK | 102.06 | 102.36 | 101.82 | 101.52 | 0.30 | 0.296 | 139.50 | 92.90 | |||
Linde PLC | 440.20 | 440.80 | 440.80 | 439.60 | 1.20 | 0.273 | 448.40 | 388.75 | |||
First Solar Inc. | 151.90 | 152.40 | 152.94 | 152.54 | 0.40 | 0.262 | 276.00 | 131.34 | |||
Sempra | 80.20 | 81.04 | 80.50 | 80.30 | 0.20 | 0.249 | 90.90 | 62.98 | |||
Keurig Dr. Pepper Inc. | 30.190 | 30.220 | 30.305 | 30.230 | 0.08 | 0.248 | 34.055 | 26.325 | |||
