Master data
TECDAX
Name
TECDAX
WKN
720327
ISIN
DE0007203275
Symbol
TDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
3,582.36
Change
+0.38
Change in %
%+0.011
Date
09/12/2025
Time
17:18:15
Open
3,575.98
Previous day
3,581.98
High
3,590.80
Low
3,570.87
52 weeks high
3,974.12
52 weeks low
3,187.79
Volume last trade
n/a
Volume
0
Turnover
n/a
TecDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hensoldt AG | 74.40 | 74.45 | 74.75 | 69.50 | 5.25 | 7.554 | 116.70 | 33.32 | |||
| Carl-Zeiss Meditec AG | 43.300 | 43.640 | 43.500 | 42.520 | 0.98 | 2.305 | 69.500 | 41.320 | |||
| NORDEX SE | 26.400 | 26.440 | 26.360 | 25.840 | 0.52 | 2.012 | 28.200 | 10.860 | |||
| TeamViewer SE | 5.620 | 5.700 | 5.645 | 5.550 | 0.10 | 1.712 | 13.440 | 5.440 | |||
| UNITED INTER STK N | 25.000 | 25.160 | 25.060 | 24.780 | 0.28 | 1.130 | 29.180 | 14.750 | |||
| Elmos Semiconductor SE | 101.20 | 101.60 | 102.00 | 101.00 | 1.00 | 0.990 | 101.00 | 47.90 | |||
| Kontron AG | 21.900 | 22.120 | 22.000 | 21.820 | 0.18 | 0.825 | 28.620 | 17.390 | |||
| SAP SE, Walldorf | 209.45 | 209.50 | 209.70 | 209.10 | 0.60 | 0.287 | 279.75 | 205.65 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 67.50 | 67.90 | 67.70 | 67.60 | 0.10 | 0.148 | 77.10 | 44.05 | |||
| SUESS MICROTEC | 39.060 | 39.140 | 38.760 | 38.720 | 0.04 | 0.103 | 50.500 | 24.160 | |||
| 1 & 1 AG | 23.800 | 23.950 | 23.900 | 23.900 | 0.00 | 0.000 | 24.250 | 11.040 | |||
| Cancom IT Systems | 27.450 | 27.600 | 27.550 | 27.600 | -0.05 | -0.181 | 30.450 | 22.250 | |||
| Siemens Healthineers AG | 43.670 | 43.690 | 43.510 | 43.600 | -0.09 | -0.206 | 57.820 | 40.830 | |||
| Freenet AG | 27.980 | 28.100 | 28.040 | 28.100 | -0.06 | -0.214 | 37.420 | 26.480 | |||
| INFINEON TECHNOLOGIES AG | 37.490 | 37.580 | 37.485 | 37.585 | -0.10 | -0.266 | 38.795 | 24.010 | |||
| SMA Solar Technology AG | 35.720 | 35.800 | 34.880 | 35.000 | -0.12 | -0.343 | 36.220 | 12.630 | |||
| JENOPTIK STK | 19.130 | 19.260 | 19.200 | 19.300 | -0.10 | -0.518 | 24.520 | 15.480 | |||
| Nagarro SE Namens-Aktien o.N. | 76.50 | 76.65 | 76.10 | 76.55 | -0.45 | -0.588 | 93.00 | 43.08 | |||
| SARTORIUS AG VZO O.N. | 249.40 | 249.60 | 252.00 | 253.80 | -1.80 | -0.709 | 281.00 | 172.20 | |||
| BECHTLE STK | 42.840 | 43.040 | 42.960 | 43.320 | -0.36 | -0.831 | 44.200 | 29.880 | |||
| Deutsche Telekom AG | 26.800 | 26.820 | 26.930 | 27.200 | -0.27 | -0.993 | 35.540 | 26.420 | |||
| Eckert & Ziegler SE | 15.260 | 15.490 | 15.350 | 15.550 | -0.20 | -1.286 | 22.867 | 13.853 | |||
| ATOSS SOFTWARE STK | 115.80 | 116.40 | 116.80 | 118.60 | -1.80 | -1.518 | 144.80 | 99.00 | |||
| NEMETSCHEK | 91.80 | 91.90 | 91.45 | 92.90 | -1.45 | -1.561 | 137.90 | 87.30 | |||
| PNE Wind AG | 9.930 | 9.970 | 9.850 | 10.040 | -0.19 | -1.892 | 15.520 | 9.690 | |||
| IONOS Group SE Namens-Aktien o.N. | 25.900 | 26.000 | 25.650 | 26.150 | -0.50 | -1.912 | 42.650 | 20.900 | |||
| EVOTEC SE | 5.046 | 5.150 | 5.102 | 5.224 | -0.12 | -2.335 | 9.045 | 5.150 | |||
| Qiagen N.V. | 39.455 | 39.475 | 39.290 | 40.255 | -0.97 | -2.397 | 47.191 | 35.595 | |||
| Siltronic AG | 48.180 | 48.240 | 47.840 | 49.200 | -1.36 | -2.764 | 59.250 | 32.280 | |||
| AIXTRON STK | 17.675 | 17.690 | 17.655 | 18.425 | -0.77 | -4.179 | 19.515 | 9.026 | |||
