Master data
Rheinmetall AG
Code number
703000
ISIN
DE0007030009
Symbol
RHM
Sector
Engineering
Country
Germany
Home market
Börse Berlin
Market segment
Regulated Market
URL of company
This security is also traded on Equiduct.
Home market pursuant to § 4a GB FV: XETRA
Home market pursuant to § 4a GB FV: XETRA
Price data
Last
EUR819.60
Change
EUR+68.40
Change in %
%+9.105
Date
14/02/2025
Time
18:22:35
Spread
%0.098
Bid
EUR815.60
Bid Size
50
Ask
EUR816.40
Ask Size
50
Open
EUR759.00
Previous day
EUR751.20
High
EUR830.60
Low
EUR759.00
52 weeks high
EUR768.60
52 weeks low
EUR369.60
Volume last trade
50
Volume
499
Turnover
EUR403,976.20
Lead Broker
Name | Clearing account number |
---|---|
Baader Bank AG | 1162 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
14/02/2025 | 18:22:35 | 819.60 | 50 |
14/02/2025 | 18:04:24 | 823.60 | 1 |
14/02/2025 | 16:59:03 | 817.60 | 49 |
14/02/2025 | 16:49:17 | 818.40 | 2 |
14/02/2025 | 16:47:53 | 818.40 | 25 |
14/02/2025 | 16:19:16 | 830.60 | 12 |
14/02/2025 | 16:13:07 | 830.00 | 80 |
14/02/2025 | 15:56:22 | 829.60 | 10 |
14/02/2025 | 15:26:07 | 818.00 | 14 |
14/02/2025 | 15:16:51 | 816.20 | 15 |
14/02/2025 | 15:07:38 | 816.20 | 4 |
14/02/2025 | 14:48:45 | 804.40 | 50 |
14/02/2025 | 12:51:06 | 797.20 | 5 |
14/02/2025 | 12:22:43 | 799.20 | 30 |
14/02/2025 | 12:19:43 | 798.20 | 5 |
14/02/2025 | 12:18:21 | 797.60 | 15 |
14/02/2025 | 11:19:58 | 799.40 | 13 |
14/02/2025 | 10:50:43 | 799.60 | 2 |
14/02/2025 | 10:46:37 | 801.00 | 20 |
14/02/2025 | 09:39:31 | 786.00 | 97 |
14/02/2025 | 08:04:10 | 759.00 | 0 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.