Master data
EUWAX Gold IHS 2012(13/Und) ETC
Code number
EWG0LD
ISIN
DE000EWG0LD1
Symbol
GOLD
Sector
Retailing
Country
Germany
Home market
Börse Stuttgart
Market segment
Berlin Open Market
URL of company
Price data
Last
EUR92.27
Change
EUR-0.70
Change in %
%-0.753
Date
16/05/2025
Time
21:53:03
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR92.60
Previous day
EUR92.97
High
EUR92.71
Low
EUR91.12
52 weeks high
EUR97.05
52 weeks low
EUR68.67
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
Name | Clearing account number |
---|---|
mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
16/05/2025 | 21:53:03 | 92.27 | 0 |
16/05/2025 | 20:50:02 | 92.27 | 0 |
16/05/2025 | 20:14:02 | 92.31 | 0 |
16/05/2025 | 19:45:07 | 92.30 | 0 |
16/05/2025 | 19:04:02 | 92.30 | 0 |
16/05/2025 | 18:15:02 | 92.31 | 0 |
16/05/2025 | 17:45:05 | 91.82 | 0 |
16/05/2025 | 17:20:19 | 91.72 | 0 |
16/05/2025 | 16:48:02 | 91.69 | 0 |
16/05/2025 | 16:28:02 | 91.70 | 0 |
16/05/2025 | 15:55:07 | 91.71 | 0 |
16/05/2025 | 15:35:03 | 91.68 | 0 |
16/05/2025 | 15:02:02 | 91.48 | 0 |
16/05/2025 | 14:36:02 | 91.27 | 0 |
16/05/2025 | 14:00:12 | 91.12 | 0 |
16/05/2025 | 13:10:05 | 91.33 | 0 |
16/05/2025 | 12:50:05 | 92.12 | 0 |
16/05/2025 | 12:21:04 | 92.47 | 0 |
16/05/2025 | 11:42:03 | 92.47 | 0 |
16/05/2025 | 11:02:05 | 92.47 | 0 |
16/05/2025 | 10:18:03 | 92.55 | 0 |
16/05/2025 | 09:40:04 | 92.71 | 0 |
16/05/2025 | 09:08:05 | 92.70 | 0 |
16/05/2025 | 08:04:56 | 92.60 | 0 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.