Master data
Price data
Lead Broker
Name | Clearing account number |
---|---|
mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
07/11/2024 | 18:43:03 | 55.50 | 0 |
07/11/2024 | 17:42:14 | 56.00 | 0 |
07/11/2024 | 17:12:04 | 56.00 | 0 |
07/11/2024 | 16:38:10 | 55.50 | 0 |
07/11/2024 | 15:39:22 | 55.50 | 0 |
07/11/2024 | 14:45:03 | 56.00 | 0 |
07/11/2024 | 13:55:09 | 56.00 | 0 |
07/11/2024 | 13:08:03 | 56.00 | 0 |
07/11/2024 | 12:22:04 | 56.00 | 0 |
07/11/2024 | 11:58:16 | 56.00 | 0 |
07/11/2024 | 11:00:02 | 56.00 | 0 |
07/11/2024 | 10:18:12 | 56.00 | 0 |
07/11/2024 | 09:50:04 | 56.00 | 0 |
07/11/2024 | 09:15:19 | 56.00 | 0 |
07/11/2024 | 08:14:45 | 56.00 | 0 |
Open Market
This security is traded as a secondary listing on the Open Market. The issuer’s publication requirements are in accordance with the regulations of the respective home market and may considerably fall behind those of the Regulated Market. Investors need to research information there for themselves. As most of these securities are small caps they may be more susceptible to improper influence on trading (dubious “buy” recommendations etc.). More... |
Open Market
This security is traded as a secondary listing on the Open Market. The issuer’s publication requirements are in accordance with the regulations of the respective home market and may considerably fall behind those of the Regulated Market. Investors need to research information there for themselves. As most of these securities are small caps they may be more susceptible to improper influence on trading (dubious “buy” recommendations etc.). More... |
15 minutes delayed. To get real time Xontro prices please register here.